535001210 - Alternator Freewheel Clutch Specification :
100% New Premium Quality
OE performance output curve
2 Year Warranty or 60,000 kilometers
OEM Number : F00M147600;F00M147737; F00M147801;C 028903119A;535000110;F-225355
Availability: | |
---|---|
Quantity: | |
535001210 - Alternator Freewheel Clutch Specification
MVPS
535001210 - Alternator Freewheel Clutch Specification :
100% New Premium Quality
OE performance output curve
2 Year Warranty or 60,000 kilometers
OEM Number : F00M147600;F00M147737; F00M147801;C 028903119A;535000110;F-225355
No | Item | Data |
1 | Gr | 6pcs |
2 | D1 | 56mm |
3 | D2 | 17mm |
4 | SC | M16X1.5 |
5 | H1 | 41mm |
6 | H2 | 14.5mm |
7 | R | CR |
Clutch Alternator Pulley 6 groove fit for Nissan MURANO NAVARA 2.5dCi Application :
INA Alternator Freewheel Clutch Packing :
Packaging : Polybag + White Box + Carton + Pallet , or Customized color box
Delivery : 3 days from stock. 7-35 days for make-to-order item
We Can Provide Other Alternator Freewheel Clutch
OEM NO. | INA No. |
03C903119C | 535015510 |
028903119AC | 535000510 |
028903119AC | 535000510 |
028903119AC | 535000510 |
022903119B | 535000510 |
022903119B | 535000510 |
038903119T | 535001210 |
038903119T | 535001210 |
038903119T | 535001210 |
03C903119C | 535015510 |
03C903119C | 535015510 |
06B903119D | 535004110 |
03C903119C | 535015510 |
038903119T | 535001210 |
038903119T | 535001210 |
038903119T | 535001210 |
038903119T | 535001210 |
038903119S | 535001210 |
022903119A | 535001210 |
022903119A | 535001210 |
022903119A | 535001210 |
022903119A | 535001210 |
535015510 | |
535015510 | |
06B903119B | 535004110 |
06B903119B | 535004110 |
06B903119B | 535004110 |
038903119P | 535000810 |
038903119P | 535000810 |
06B903119D | 535004110 |
06E903119E | 535013010 |
06E903119E | 535013010 |
06E903119E | 535013010 |
06E903119E | 535013010 |
06E903119E | 535013010 |
535002510 | |
535002510 | |
535008310 | |
535001610 | |
535001610 | |
535001610 | |
12317516099 | 535007510 |
12317516103 | 535018310 |
12317536960 | 535012710 |
12317550001 | 535012710 |
12317516099 | 535007510 |
12317516103 | 535018310 |
535018310 | |
535018310 | |
535018310 | |
535005910 | |
535012810 | |
27415-0T010 | 535020810 |
27415-0T011 | 535020810 |
27415-0T011 | 535020810 |
27415-0T011 | 535020810 |
27415-0W040 | 535019810 |
27415-0W041 | 535019810 |
27415-0W010 | 535020810 |
27415-0W010 | 535020810 |
13258483 | 535020310 |
13258483 | 535020310 |
13258483 | 535020310 |
13258483 | 535020310 |
NN | 535013510 |
13258483 | 535020310 |
535012510 | |
37321 25201 | 535013510 |
37321 25201 | 535013510 |
37321 25301 | 535013510 |
37321 25301 | 535013510 |
23151-EN20A | 535009310 |
23151-EN20A | 535009310 |
(blank) | 535005310 |
265031900 | 535013710 |
23151-6N200 | 535004410 |
535009410 | |
27415-0W130 | 535020910 |
27415-0W040 | 535019810 |
27415-0W041 | 535019810 |
27415-0W010 | 535020910 |
27415-0W0130 | 535020910 |
27415-0W130 | 535020910 |
535021410 | |
535021410 | |
535013310 | |
MS121041-1440 | 535017110 |
U201-18-W10 | 535012810 |
NN | 535005910 |
535001210 - Alternator Freewheel Clutch Specification :
100% New Premium Quality
OE performance output curve
2 Year Warranty or 60,000 kilometers
OEM Number : F00M147600;F00M147737; F00M147801;C 028903119A;535000110;F-225355
No | Item | Data |
1 | Gr | 6pcs |
2 | D1 | 56mm |
3 | D2 | 17mm |
4 | SC | M16X1.5 |
5 | H1 | 41mm |
6 | H2 | 14.5mm |
7 | R | CR |
Clutch Alternator Pulley 6 groove fit for Nissan MURANO NAVARA 2.5dCi Application :
INA Alternator Freewheel Clutch Packing :
Packaging : Polybag + White Box + Carton + Pallet , or Customized color box
Delivery : 3 days from stock. 7-35 days for make-to-order item
We Can Provide Other Alternator Freewheel Clutch
OEM NO. | INA No. |
03C903119C | 535015510 |
028903119AC | 535000510 |
028903119AC | 535000510 |
028903119AC | 535000510 |
022903119B | 535000510 |
022903119B | 535000510 |
038903119T | 535001210 |
038903119T | 535001210 |
038903119T | 535001210 |
03C903119C | 535015510 |
03C903119C | 535015510 |
06B903119D | 535004110 |
03C903119C | 535015510 |
038903119T | 535001210 |
038903119T | 535001210 |
038903119T | 535001210 |
038903119T | 535001210 |
038903119S | 535001210 |
022903119A | 535001210 |
022903119A | 535001210 |
022903119A | 535001210 |
022903119A | 535001210 |
535015510 | |
535015510 | |
06B903119B | 535004110 |
06B903119B | 535004110 |
06B903119B | 535004110 |
038903119P | 535000810 |
038903119P | 535000810 |
06B903119D | 535004110 |
06E903119E | 535013010 |
06E903119E | 535013010 |
06E903119E | 535013010 |
06E903119E | 535013010 |
06E903119E | 535013010 |
535002510 | |
535002510 | |
535008310 | |
535001610 | |
535001610 | |
535001610 | |
12317516099 | 535007510 |
12317516103 | 535018310 |
12317536960 | 535012710 |
12317550001 | 535012710 |
12317516099 | 535007510 |
12317516103 | 535018310 |
535018310 | |
535018310 | |
535018310 | |
535005910 | |
535012810 | |
27415-0T010 | 535020810 |
27415-0T011 | 535020810 |
27415-0T011 | 535020810 |
27415-0T011 | 535020810 |
27415-0W040 | 535019810 |
27415-0W041 | 535019810 |
27415-0W010 | 535020810 |
27415-0W010 | 535020810 |
13258483 | 535020310 |
13258483 | 535020310 |
13258483 | 535020310 |
13258483 | 535020310 |
NN | 535013510 |
13258483 | 535020310 |
535012510 | |
37321 25201 | 535013510 |
37321 25201 | 535013510 |
37321 25301 | 535013510 |
37321 25301 | 535013510 |
23151-EN20A | 535009310 |
23151-EN20A | 535009310 |
(blank) | 535005310 |
265031900 | 535013710 |
23151-6N200 | 535004410 |
535009410 | |
27415-0W130 | 535020910 |
27415-0W040 | 535019810 |
27415-0W041 | 535019810 |
27415-0W010 | 535020910 |
27415-0W0130 | 535020910 |
27415-0W130 | 535020910 |
535021410 | |
535021410 | |
535013310 | |
MS121041-1440 | 535017110 |
U201-18-W10 | 535012810 |
NN | 535005910 |
+86-022-87589317
mkrbearing88
2311678113
No.2 Building, Baoli International, Nankai District, Tianjin