Availability: | |
---|---|
Quantity: | |
7010 CD/P4A Angular Contact Ball Bearing
SKF
Bore Type | Cylindrical |
---|---|
Bore Diameter | 50 mm |
Outside Diameter | 80 mm |
Overall Width | 32 mm |
Contact Angle | 25 ° |
Closure Type | Open |
Duplex Type | Back-to-back |
Precision Rating | P4 |
Operating Temperature Range | 300 °F |
Radial Dynamic Load Capacity | 45.522 kN |
Dynamic Load Capacity | 10230 |
Radial Static Load Capacity | 46.4 kN |
Bore Type | Cylindrical |
---|---|
Bore Diameter | 50 mm |
Outside Diameter | 80 mm |
Overall Width | 32 mm |
Contact Angle | 25 ° |
Closure Type | Open |
Duplex Type | Back-to-back |
Precision Rating | P4 |
Operating Temperature Range | 300 °F |
Radial Dynamic Load Capacity | 45.522 kN |
Dynamic Load Capacity | 10230 |
Radial Static Load Capacity | 46.4 kN |
+86-022-87589317
mkrbearing88
2311678113
No.2 Building, Baoli International, Nankai District, Tianjin