Availability: | |
---|---|
Quantity: | |
7016 CDGA/P4A bearing
SKF
Parameters of 7016 bearing 80*125*22mm 7016 angular contact bearing
Product name | 7016 bearing 80*125*22mm 7016 angular contact bearing |
Model number | 7016 |
Type | Single row angular contact ball bearings |
Material | Chrome steel |
Weight | 0.92kg |
Cage material | steel |
Bore Size(mm) | 80 |
Outside diameter(mm) | 125 |
Weith(mm) | 22 |
Brand | OEM,ZYSL |
Cr(kN) | 30.2 |
Cor(kN) | 32.5 |
Grease speed (r/min) | 12000 |
Oil speed(r/min) | 19000 |
Service | OEM ODM |
Stock | in large ready stock |
Single row angular contact ball bearings are self-retaining units with solid inner and outer rings and ball and cage assemblies with polyamide, sheet steel or brass cages. The raceways of the inner and outer rings are offset in relation to each other in the direction of the bearing axis. The bearings are available in open and sealed versions. Their self-alignment capacity is very small.
Parameters of 7016 bearing 80*125*22mm 7016 angular contact bearing
Product name | 7016 bearing 80*125*22mm 7016 angular contact bearing |
Model number | 7016 |
Type | Single row angular contact ball bearings |
Material | Chrome steel |
Weight | 0.92kg |
Cage material | steel |
Bore Size(mm) | 80 |
Outside diameter(mm) | 125 |
Weith(mm) | 22 |
Brand | OEM,ZYSL |
Cr(kN) | 30.2 |
Cor(kN) | 32.5 |
Grease speed (r/min) | 12000 |
Oil speed(r/min) | 19000 |
Service | OEM ODM |
Stock | in large ready stock |
Single row angular contact ball bearings are self-retaining units with solid inner and outer rings and ball and cage assemblies with polyamide, sheet steel or brass cages. The raceways of the inner and outer rings are offset in relation to each other in the direction of the bearing axis. The bearings are available in open and sealed versions. Their self-alignment capacity is very small.
+86-022-87589317
mkrbearing88
2311678113
No.2 Building, Baoli International, Nankai District, Tianjin