Availability: | |
---|---|
Quantity: | |
SKF 71919ACD/P4A - SKF PRECISION ANGULAR CONTACT - 95X130X18MM
SKF
d | 95 mm | Bore diameter |
---|---|---|
D | 130 mm | Outside diameter |
B | 18 mm | Width |
d1 | 105.8 mm | Shoulder diameter of inner ring (large side face) |
d2 | 105.8 mm | Shoulder diameter of inner ring (small side face) |
D1 | 119.2 mm | Shoulder diameter of outer ring (large side face) |
r1,2 | min.1.1 mm | Chamfer dimension (large side face) |
r3,4 | min.0.6 mm | Chamfer dimension (small side face) |
a | 35.3 mm | Distance from side face to pressure point |
d | 95 mm | Bore diameter |
---|---|---|
D | 130 mm | Outside diameter |
B | 18 mm | Width |
d1 | 105.8 mm | Shoulder diameter of inner ring (large side face) |
d2 | 105.8 mm | Shoulder diameter of inner ring (small side face) |
D1 | 119.2 mm | Shoulder diameter of outer ring (large side face) |
r1,2 | min.1.1 mm | Chamfer dimension (large side face) |
r3,4 | min.0.6 mm | Chamfer dimension (small side face) |
a | 35.3 mm | Distance from side face to pressure point |
+86-022-87589317
mkrbearing88
2311678113
No.2 Building, Baoli International, Nankai District, Tianjin