Special Automotive Thrust Bearing
Clutch Release Bearing
Alternative Part Numbers :
0183-33-053 Mazda
MB025396. ..97 Mitsubishi
MT420062 Mitsubishi
Dimension Bore: 28.55
Dimension OD: 51.6
Dimension Width: 15.57
Weight: 140g
Availability: | |
---|---|
Quantity: | |
Auto parts 28TAG12 Japan clutch release bearing -NSK 28TAG12 28×51.7×16 mm
NSK
Clutch Thrust Bearing Specification :
28TAG12 Thrust Ball Bearing
Type:thrust ball bearing
Application:motor steering , Pakistan Master Vehicle
Package:Plastic tube
Bearing no. | 28TAC12 |
ID: | 28.1 mm |
OD: | 51.8 mm |
Thickness: | 16 mm |
Weight | 0.5 kgs |
Stock quantity | 3000 PCS |
We can produce other Forklift Clutch Release Bearing
Bearing No. | Dimension/mm | Weight/kg |
25TAG001 | 45×25×15.8 | 0.13 |
25TG11C | 43.5×25×11.8 | 0.11 |
25TAG12 | 48.7×25×15.8 | 0.124 |
28TAG12 | 51.6×28×15.8 | 0.135 |
28TAG12A | 51.6×28×15.8 | 0.14 |
30TAG001A | 51.6×30×17 | 0.132 |
30TAG12P×1 | 57×32.1×17 | 0.172 |
35TAG12 | 64×35×5×19 | 0.25 |
40TAG12 | 54×30.1×17 | 0.277 |
47TAG001A | 78×47×23 | 0.394 |
50TAG001A | 80×50×18.8 | 0.31 |
F50-4 | 75.5×50.2×19 | 0.269 |
TO631VP×1 | 51.4×28.2×16 | 0.133 |
T-28S-1 | 53×28.1×16.4 | 0.14 |
T407 2RS | 72.5×40×21 | 0.304 |
T508 2RS | 82×50.2×19 | 0.344 |
TAG45-1 | 72×45.2×15 | 0.207 |
Y25-5B | 45×25×13.8 | 0.1 |
Y30-1AB | 51.6×30×13.8 | 0.12 |
Clutch Thrust Bearing Specification :
28TAG12 Thrust Ball Bearing
Type:thrust ball bearing
Application:motor steering , Pakistan Master Vehicle
Package:Plastic tube
Bearing no. | 28TAC12 |
ID: | 28.1 mm |
OD: | 51.8 mm |
Thickness: | 16 mm |
Weight | 0.5 kgs |
Stock quantity | 3000 PCS |
We can produce other Forklift Clutch Release Bearing
Bearing No. | Dimension/mm | Weight/kg |
25TAG001 | 45×25×15.8 | 0.13 |
25TG11C | 43.5×25×11.8 | 0.11 |
25TAG12 | 48.7×25×15.8 | 0.124 |
28TAG12 | 51.6×28×15.8 | 0.135 |
28TAG12A | 51.6×28×15.8 | 0.14 |
30TAG001A | 51.6×30×17 | 0.132 |
30TAG12P×1 | 57×32.1×17 | 0.172 |
35TAG12 | 64×35×5×19 | 0.25 |
40TAG12 | 54×30.1×17 | 0.277 |
47TAG001A | 78×47×23 | 0.394 |
50TAG001A | 80×50×18.8 | 0.31 |
F50-4 | 75.5×50.2×19 | 0.269 |
TO631VP×1 | 51.4×28.2×16 | 0.133 |
T-28S-1 | 53×28.1×16.4 | 0.14 |
T407 2RS | 72.5×40×21 | 0.304 |
T508 2RS | 82×50.2×19 | 0.344 |
TAG45-1 | 72×45.2×15 | 0.207 |
Y25-5B | 45×25×13.8 | 0.1 |
Y30-1AB | 51.6×30×13.8 | 0.12 |
+86-022-87589317
mkrbearing88
2311678113
No.2 Building, Baoli International, Nankai District, Tianjin