Pillow block bearings are housing combined with radial insert bearing. Most of the outer spherical bearings are made of a spherical surface The structure of bearing unit are various, and the versatility and interchangeability are good.
Bearing Unit UCP201 Specification :
Insert Bearing material :Chrome steel Gcr15 or stainless steel
Housing material : Cast iron
Dimension:
Shaft Dia (d):12mm
Height (H):30.2mm
Length (L):127mm
Bolt Size:M10
Weight :0.76 kg
Availability: | |
---|---|
Quantity: | |
UCP201
Housing bearings are also designed with a certain degree of self-alignment, they are easy to install, and have a double-structured sealing device that can work in harsh environments. There are many type of pillow block,such as vertical seat (P), square seat (F), boss square seat (FS), boss circular seat (FC), diamond seat (FL), ring seat (C), slider seat, etc. T).
The mount bearing is consist of housing and insert bearing ,the spherical bearing UC201 with pillow block P series,the new bearing nuit is UCP201. Due to the strong interchangeability of the spherical bearing with seat, the bearing core can be assembled freely in the bearing housing of the same specification and different shape,such as UCT201,UCF201,UCFL201.
Below Here is Mounted Bearing Units No. For Your Reference :
Unit No. | Shaft Dia | Dimensions (mm) | Bolt Size | Weight | |||||||||||
d | H | L | J | A | N | N1 | H1 | Ho | B | S | A3 | (kg) | |||
(in) | (mm) | ||||||||||||||
UCWP201 | 12 | 30.2 | 125 | 95 | 32 | 13 | 18 | 13 | 57 | 27.4 | 11.5 | - | M10 | 0.72 | |
UCWP202 | 15 | 30.2 | 125 | 95 | 32 | 13 | 18 | 13 | 57 | 27.4 | 11.5 | - | M10 | 0.66 | |
UCWP203 | 17 | 30.2 | 125 | 95 | 32 | 13 | 18 | 13 | 57 | 27.4 | 11.5 | - | M10 | 0.66 | |
UCP201 | 12 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 61 | 31 | 12.7 | - | M10 | 0.76 | |
UCP201-8 | 1/2 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 61 | 31 | 12.7 | - | M10 | 0.76 | |
UCP202 | 15 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 61 | 31 | 12.7 | - | M10 | 0.74 | |
UCP202-9 | 9/16 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 61 | 31 | 12.7 | - | M10 | 0.74 | |
UCP202-10 | 5/8 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 61 | 31 | 12.7 | - | M10 | 0.74 | |
UCP203 | 17 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 61 | 31 | 12.7 | - | M10 | 0.72 | |
UCP203-11 | 11/16 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 61 | 31 | 12.7 | - | M10 | 0.72 | |
UCP204 | 20 | 33.3 | 127 | 95 | 38 | 13 | 19 | 14 | 64 | 31 | 12.7 | 46.4 | M10 | 0.70 | |
UCP204-12 | 3/4 | 33.3 | 127 | 95 | 38 | 13 | 19 | 14 | 64 | 31 | 12.7 | 46.4 | M10 | 0.70 | |
UCP205 | 25 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 34.1 | 14.3 | 48 | M10 | 0.76 | |
UCP205-14 | 7/8 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 34.1 | 14.3 | 48 | M10 | 0.76 | |
UCP205-15 | 15/16 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 34.1 | 14.3 | 48 | M10 | 0.76 | |
UCP205-16 | 1 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 34.1 | 14.3 | 48 | M10 | 0.76 | |
UCP206 | 30 | 42.9 | 160 | 121 | 44 | 17 | 21 | 16 | 82 | 38.1 | 15.9 | 52 | M14 | 1.25 | |
UCP206-17 | 1-1/16 | 42.9 | 160 | 121 | 44 | 17 | 21 | 16 | 82 | 38.1 | 15.9 | 52 | M14 | 1.25 | |
UCP206-19 | 1-3/16 | 42.9 | 160 | 121 | 44 | 17 | 21 | 16 | 82 | 38.1 | 15.9 | 52 | M14 | 1.25 |
UCP201 Bearing Housing Have Widely Applications:
Bearing housing with compact structure, convenient loading and unloading, perfect sealing, suitable for simple support are often used in below area:
1)Agriculture,
2)Light textile,
3)Mining,
4)Food &beverage,
5)Pharmaceutical,
6)Chemical processing,
7)Printing,
8)Dyeing,
9)Various kinds of conveying and rolling devices.
Housing bearings are also designed with a certain degree of self-alignment, they are easy to install, and have a double-structured sealing device that can work in harsh environments. There are many type of pillow block,such as vertical seat (P), square seat (F), boss square seat (FS), boss circular seat (FC), diamond seat (FL), ring seat (C), slider seat, etc. T).
The mount bearing is consist of housing and insert bearing ,the spherical bearing UC201 with pillow block P series,the new bearing nuit is UCP201. Due to the strong interchangeability of the spherical bearing with seat, the bearing core can be assembled freely in the bearing housing of the same specification and different shape,such as UCT201,UCF201,UCFL201.
Below Here is Mounted Bearing Units No. For Your Reference :
Unit No. | Shaft Dia | Dimensions (mm) | Bolt Size | Weight | |||||||||||
d | H | L | J | A | N | N1 | H1 | Ho | B | S | A3 | (kg) | |||
(in) | (mm) | ||||||||||||||
UCWP201 | 12 | 30.2 | 125 | 95 | 32 | 13 | 18 | 13 | 57 | 27.4 | 11.5 | - | M10 | 0.72 | |
UCWP202 | 15 | 30.2 | 125 | 95 | 32 | 13 | 18 | 13 | 57 | 27.4 | 11.5 | - | M10 | 0.66 | |
UCWP203 | 17 | 30.2 | 125 | 95 | 32 | 13 | 18 | 13 | 57 | 27.4 | 11.5 | - | M10 | 0.66 | |
UCP201 | 12 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 61 | 31 | 12.7 | - | M10 | 0.76 | |
UCP201-8 | 1/2 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 61 | 31 | 12.7 | - | M10 | 0.76 | |
UCP202 | 15 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 61 | 31 | 12.7 | - | M10 | 0.74 | |
UCP202-9 | 9/16 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 61 | 31 | 12.7 | - | M10 | 0.74 | |
UCP202-10 | 5/8 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 61 | 31 | 12.7 | - | M10 | 0.74 | |
UCP203 | 17 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 61 | 31 | 12.7 | - | M10 | 0.72 | |
UCP203-11 | 11/16 | 30.2 | 127 | 95 | 38 | 13 | 19 | 14 | 61 | 31 | 12.7 | - | M10 | 0.72 | |
UCP204 | 20 | 33.3 | 127 | 95 | 38 | 13 | 19 | 14 | 64 | 31 | 12.7 | 46.4 | M10 | 0.70 | |
UCP204-12 | 3/4 | 33.3 | 127 | 95 | 38 | 13 | 19 | 14 | 64 | 31 | 12.7 | 46.4 | M10 | 0.70 | |
UCP205 | 25 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 34.1 | 14.3 | 48 | M10 | 0.76 | |
UCP205-14 | 7/8 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 34.1 | 14.3 | 48 | M10 | 0.76 | |
UCP205-15 | 15/16 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 34.1 | 14.3 | 48 | M10 | 0.76 | |
UCP205-16 | 1 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 71 | 34.1 | 14.3 | 48 | M10 | 0.76 | |
UCP206 | 30 | 42.9 | 160 | 121 | 44 | 17 | 21 | 16 | 82 | 38.1 | 15.9 | 52 | M14 | 1.25 | |
UCP206-17 | 1-1/16 | 42.9 | 160 | 121 | 44 | 17 | 21 | 16 | 82 | 38.1 | 15.9 | 52 | M14 | 1.25 | |
UCP206-19 | 1-3/16 | 42.9 | 160 | 121 | 44 | 17 | 21 | 16 | 82 | 38.1 | 15.9 | 52 | M14 | 1.25 |
UCP201 Bearing Housing Have Widely Applications:
Bearing housing with compact structure, convenient loading and unloading, perfect sealing, suitable for simple support are often used in below area:
1)Agriculture,
2)Light textile,
3)Mining,
4)Food &beverage,
5)Pharmaceutical,
6)Chemical processing,
7)Printing,
8)Dyeing,
9)Various kinds of conveying and rolling devices.
+86-022-87589317
mkrbearing88
2311678113
No.2 Building, Baoli International, Nankai District, Tianjin