Availability: | |
---|---|
Quantity: | |
DAC3506535 Bearing
KOYO
Bearing Modle | DAC3506535 |
Type | DAC3506535 bearings |
Description | used for motor vehicles |
Dimensions | 35*65*35 mm |
d | 35 mm |
D | 65 mm |
B | 35 mm |
Service | Neutral/OEM/As per your request |
Package | Single box/Barrel |
Position:Front Axle
Outer Diameter: 80mm
Inner Diameter :42mm
Height :45mm
Chery Front & Rear Wheel Hub Bearing
Material: Chrome Steel / Bearing Steel (GCr15)
Retainer/Cage: Superior Engineering Plastic.
Typical Application:
Chery, Geely, Great Wall, Chang'An, Peugeot, Honda
We can produce other DAC wheel hub bearings:
Codes | Dimension(mm) | Cr.(KN) | Cor.(KN) | |||
d | D | B | R (rsmin) | |||
DAC2505237C | 25 | 52 | 37 | 2.5 | 28.5 | 21.9 |
DAC2505237-2RS | 25 | 52 | 37 | 2.5 | 28.5 | 21.9 |
DAC2505242C | 25 | 52 | 42 | 3 | 31.5 | 22.9 |
DAC2507243C | 25 | 72 | 43 | 3 | 48.6 | 41.9 |
DAC2806142 | 28 | 61 | 42 | 2.5 | 37 | 30 |
DAC3006037 | 30 | 60 | 37 | 2.5 | 37 | 30 |
DAC3405824 | 34 | 58 | 24 | 2.8 | 22.3 | 19.8 |
DAC3406237 | 34 | 62 | 37 | 2.5 | 37.4 | 31.6 |
DAC3406437D | 34 | 64 | 37 | 2.5 | 37.4 | 31.6 |
DAC3406637C | 34 | 66 | 37 | 2.5 | 37.4 | 31.6 |
DAC3406737C | 34 | 67 | 37 | 3.3 | 42.5 | 36.1 |
DAC3406737YA | 34 | 67 | 37 | 3.3 | 42.5 | 36.1 |
DAC3406437E | 34 | 64 | 37 | 3.3 | 42.6 | 35.7 |
DAC3506228C | 35 | 62 | 28 | 2 | 29.5 | 27.2 |
DAC3506240C | 35 | 62 | 40 | 3 | 37.4 | 31.6 |
DAC3506535 | 35 | 65 | 35 | 2.5 | 36.8 | 31 |
DAC3506633C | 35 | 66 | 33 | 2.5 | 42.6 | 35.7 |
DAC3506637C | 35 | 66 | 37 | 2.5 | 37.4 | 31.6 |
DAC3506837C | 35 | 68 | 37 | 3.6 | 42.5 | 36.3 |
DAC3506840C | 35 | 68 | 40 | 3 | 46.4 | 37.9 |
DAC3506842C | 35 | 68 | 42 | 3 | 46.4 | 37.9 |
Bearing Modle | DAC3506535 |
Type | DAC3506535 bearings |
Description | used for motor vehicles |
Dimensions | 35*65*35 mm |
d | 35 mm |
D | 65 mm |
B | 35 mm |
Service | Neutral/OEM/As per your request |
Package | Single box/Barrel |
Position:Front Axle
Outer Diameter: 80mm
Inner Diameter :42mm
Height :45mm
Chery Front & Rear Wheel Hub Bearing
Material: Chrome Steel / Bearing Steel (GCr15)
Retainer/Cage: Superior Engineering Plastic.
Typical Application:
Chery, Geely, Great Wall, Chang'An, Peugeot, Honda
We can produce other DAC wheel hub bearings:
Codes | Dimension(mm) | Cr.(KN) | Cor.(KN) | |||
d | D | B | R (rsmin) | |||
DAC2505237C | 25 | 52 | 37 | 2.5 | 28.5 | 21.9 |
DAC2505237-2RS | 25 | 52 | 37 | 2.5 | 28.5 | 21.9 |
DAC2505242C | 25 | 52 | 42 | 3 | 31.5 | 22.9 |
DAC2507243C | 25 | 72 | 43 | 3 | 48.6 | 41.9 |
DAC2806142 | 28 | 61 | 42 | 2.5 | 37 | 30 |
DAC3006037 | 30 | 60 | 37 | 2.5 | 37 | 30 |
DAC3405824 | 34 | 58 | 24 | 2.8 | 22.3 | 19.8 |
DAC3406237 | 34 | 62 | 37 | 2.5 | 37.4 | 31.6 |
DAC3406437D | 34 | 64 | 37 | 2.5 | 37.4 | 31.6 |
DAC3406637C | 34 | 66 | 37 | 2.5 | 37.4 | 31.6 |
DAC3406737C | 34 | 67 | 37 | 3.3 | 42.5 | 36.1 |
DAC3406737YA | 34 | 67 | 37 | 3.3 | 42.5 | 36.1 |
DAC3406437E | 34 | 64 | 37 | 3.3 | 42.6 | 35.7 |
DAC3506228C | 35 | 62 | 28 | 2 | 29.5 | 27.2 |
DAC3506240C | 35 | 62 | 40 | 3 | 37.4 | 31.6 |
DAC3506535 | 35 | 65 | 35 | 2.5 | 36.8 | 31 |
DAC3506633C | 35 | 66 | 33 | 2.5 | 42.6 | 35.7 |
DAC3506637C | 35 | 66 | 37 | 2.5 | 37.4 | 31.6 |
DAC3506837C | 35 | 68 | 37 | 3.6 | 42.5 | 36.3 |
DAC3506840C | 35 | 68 | 40 | 3 | 46.4 | 37.9 |
DAC3506842C | 35 | 68 | 42 | 3 | 46.4 | 37.9 |
+86-022-87589317
mkrbearing88
2311678113
No.2 Building, Baoli International, Nankai District, Tianjin