F-217411.01 RNN Specifications
Type:Full Complement
Inner diameter: 65mm
Outer diameter: 93.1mm
Width :55mm
Weight :1.10KG
Row No.:Double Row
Availability: | |
---|---|
Quantity: | |
F-217411.01.RNN Cylindrical Roller Bearing
MVPS
F-217411.01.RNN Cylindrical Roller Bearing 65*93.1*55mm
F-217411.01 RNN Specifications | |
Stock Qty. | 660.pcs (More on the Way) |
Type | Full Complement |
Country of Origin | SLOVAKIA |
Inner Dia.(mm) | 65 |
Outer Dia.(mm) | 93.1 |
Width (mm) | 55 |
Weight (KG) | 1.10KG |
Row No. | Double Row |
Seal Type | Open Type |
Operating Temp. | -30°C ~ +120°C |
Accuracy | P0 , P6 , P5 ,P4 |
HS CODE | 8482800000 |
Payment Ways | Wire Transfer / Western Union / Paypal |
Shipping Methods | By Express (DHL/UPS/FEDEX,etc., / By Air / By Sea |
We also can Provide Other Full Complement Cylindrical Roller Bearing Series
F-series
F-207813.NUP, F-212543,F-219012,F-237025, F-204781,F-208098,F-208099,F-204782,F-204783,F-229575.1,
F-219593,F-204045,F-573270,F-213617
F-229070 | RSL185004 | RSL183004 | RSL182204 | RSL182304 |
F-219012 | RSL185005 | RSL183005 | RSL182205 | RSL182305 |
F-210390 | RSL185006 | RSL183006 | RSL182206 | RSL182306 |
F-207407 | RSL185007 | RSL183007 | RSL182207 | RSL182307 |
F-212543 | RSL185008 | RSL183008 | RSL182208 | RSL182308 |
F-204754 | RSL185009 | RSL183009 | RSL182209 | RSL182309 |
F-201346 | RSL185010 | RSL183010 | RSL182210 | RSL182310 |
F-208098 | RSL185011 | RSL183011 | RSL182211 | RSL182311 |
F-208099 | RSL185012 | RSL183012 | RSL182212 | RSL182312 |
F-204783 | RSL185013 | RSL183013 | RSL182213 | RSL182313 |
F-204781 | RSL185014 | RSL183014 | RSL182214 | RSL182314 |
F-204782 | RSL185015 | RSL183015 | RSL182215 | RSL182315 |
F-217411 | RSL185016 | RSL183016 | RSL182216 | RSL182316 |
F-213617 | RSL185017 | RSL183017 | RSL182217 | RSL182317 |
F-210408 | RSL185018 | RSL183018 | RSL182218 | RSL182318 |
F-238900 | RSL185020 | RSL183020 | RSL182220 | RSL182320 |
F-212590 | RSL185022 | RSL183022 | RSL182222 | RSL182323 |
CPM2518 | RSL185024 | RSL183024 | RSL182224 | RSL182324 |
1056-25 | RSL185026 | RSL183026 | RSL182226 | RSL182326 |
RNNX22V | RSL185028 | RSL183028 | RSL182228 | RSL182328 |
RNN50x69.67x32 | RSL185050 | RSL183030 | RSL182222 | RSL182323 |
RNN40x61.74x32 | RSL185032 | RSL183032 | RSL182232 | RSL182332 |
RNN40x57.81x34 | RSL185034 | RSL183034 | RSL182234 | RSL182334 |
RNN55x77.07x41 | RSL185036 | RSL183036 | RSL182236 | RSL182336 |
RNN50x72.33x39 | RSL185038 | RSL183038 | RSL182238 | RSL182338 |
RNN50x72.33x42 | RSL185040 | RSL183040 | RSL182240 | RSL182340 |
F-217411.01.RNN Cylindrical Roller Bearing 65*93.1*55mm
F-217411.01 RNN Specifications | |
Stock Qty. | 660.pcs (More on the Way) |
Type | Full Complement |
Country of Origin | SLOVAKIA |
Inner Dia.(mm) | 65 |
Outer Dia.(mm) | 93.1 |
Width (mm) | 55 |
Weight (KG) | 1.10KG |
Row No. | Double Row |
Seal Type | Open Type |
Operating Temp. | -30°C ~ +120°C |
Accuracy | P0 , P6 , P5 ,P4 |
HS CODE | 8482800000 |
Payment Ways | Wire Transfer / Western Union / Paypal |
Shipping Methods | By Express (DHL/UPS/FEDEX,etc., / By Air / By Sea |
We also can Provide Other Full Complement Cylindrical Roller Bearing Series
F-series
F-207813.NUP, F-212543,F-219012,F-237025, F-204781,F-208098,F-208099,F-204782,F-204783,F-229575.1,
F-219593,F-204045,F-573270,F-213617
F-229070 | RSL185004 | RSL183004 | RSL182204 | RSL182304 |
F-219012 | RSL185005 | RSL183005 | RSL182205 | RSL182305 |
F-210390 | RSL185006 | RSL183006 | RSL182206 | RSL182306 |
F-207407 | RSL185007 | RSL183007 | RSL182207 | RSL182307 |
F-212543 | RSL185008 | RSL183008 | RSL182208 | RSL182308 |
F-204754 | RSL185009 | RSL183009 | RSL182209 | RSL182309 |
F-201346 | RSL185010 | RSL183010 | RSL182210 | RSL182310 |
F-208098 | RSL185011 | RSL183011 | RSL182211 | RSL182311 |
F-208099 | RSL185012 | RSL183012 | RSL182212 | RSL182312 |
F-204783 | RSL185013 | RSL183013 | RSL182213 | RSL182313 |
F-204781 | RSL185014 | RSL183014 | RSL182214 | RSL182314 |
F-204782 | RSL185015 | RSL183015 | RSL182215 | RSL182315 |
F-217411 | RSL185016 | RSL183016 | RSL182216 | RSL182316 |
F-213617 | RSL185017 | RSL183017 | RSL182217 | RSL182317 |
F-210408 | RSL185018 | RSL183018 | RSL182218 | RSL182318 |
F-238900 | RSL185020 | RSL183020 | RSL182220 | RSL182320 |
F-212590 | RSL185022 | RSL183022 | RSL182222 | RSL182323 |
CPM2518 | RSL185024 | RSL183024 | RSL182224 | RSL182324 |
1056-25 | RSL185026 | RSL183026 | RSL182226 | RSL182326 |
RNNX22V | RSL185028 | RSL183028 | RSL182228 | RSL182328 |
RNN50x69.67x32 | RSL185050 | RSL183030 | RSL182222 | RSL182323 |
RNN40x61.74x32 | RSL185032 | RSL183032 | RSL182232 | RSL182332 |
RNN40x57.81x34 | RSL185034 | RSL183034 | RSL182234 | RSL182334 |
RNN55x77.07x41 | RSL185036 | RSL183036 | RSL182236 | RSL182336 |
RNN50x72.33x39 | RSL185038 | RSL183038 | RSL182238 | RSL182338 |
RNN50x72.33x42 | RSL185040 | RSL183040 | RSL182240 | RSL182340 |
+86-022-87589317
mkrbearing88
2311678113
No.2 Building, Baoli International, Nankai District, Tianjin