| Availability: | |
|---|---|
| Quantity: | |
F-229073 Cylindrical Roller Bearing
NSK
Gearbox Bearing F 229073 Specification:
| Type | Cylindrical Roller Bearing |
| Model number | Bearing F-229073 |
| Dimension(mm) | 30X68.15X31.5mm |
| Material | Chrome steel Gcr15 |
| Weigh(kg) | 0.35KGS |
| Application | Gearbox ,Reducer,Hydraulic pump |
We can produce other Full Complement Cylindrical Roller Bearings for you:
| Model | d(mm) | D(mm) | B(mm) | Mass(kg) |
| F-210408 | 50 | 72 | 40 | 0.46 |
| F-123243 | 45 | 66 | 40 | 0.4 |
| F-219590 | 35 | 55 | 36 | 0.28 |
| F-204045 | 30 | 49 | 34 | 0.27 |
| F-219593 | 25 | 42 | 30 | 0.144 |
| F-227932 | 20 | 36 | 30 | 0.12 |
Gearbox Bearing F 229073 Specification:
| Type | Cylindrical Roller Bearing |
| Model number | Bearing F-229073 |
| Dimension(mm) | 30X68.15X31.5mm |
| Material | Chrome steel Gcr15 |
| Weigh(kg) | 0.35KGS |
| Application | Gearbox ,Reducer,Hydraulic pump |
We can produce other Full Complement Cylindrical Roller Bearings for you:
| Model | d(mm) | D(mm) | B(mm) | Mass(kg) |
| F-210408 | 50 | 72 | 40 | 0.46 |
| F-123243 | 45 | 66 | 40 | 0.4 |
| F-219590 | 35 | 55 | 36 | 0.28 |
| F-204045 | 30 | 49 | 34 | 0.27 |
| F-219593 | 25 | 42 | 30 | 0.144 |
| F-227932 | 20 | 36 | 30 | 0.12 |
+86-022-87589317
mkrbearing88
2311678113
No.2 Building, Baoli International, Nankai District, Tianjin