MG20A1-1 Forklift Suku Cadang Forklift Mast Bearing 20 * 65 * 20mm
Forklift Bearings MG20A1-1 Introduction :
Material :Chrome steel GCr15
Dimension : 20*65*20mm
Cr:15.94 KN
Cor:7.88 KN
MG20A1-1 Forklift Mast Roller Picture :
Application :
Bearings are very important accessories on forklifts. Forklifts are widely used in factory warehouses, stations, airports, mechanized loading and unloading, stacking and short-distance transportation play an important role.
We can Produce other bearing for Forklift :
Bearing No. | Dimension(mm) | OEM NO. | ||
d*D*C/B | Cr | Cor | ||
MG20A1-1 | 20*65*20/15 | 15.94 | 7.88 | |
MG25A1-1T | 25*70*17/17 | 17.22 | 11.39 | 80605KT |
MG25A1-2T | 25*80*22/17 | 17.22 | 11.39 | 180705KT |
MG25A1-4T | 25*80*22/16 | 17.22 | 11.39 | |
MG25A1-8 | 25*80*22/16 | 17.22 | 11.39 | |
MG25A1-9M2T1 | 25*80*22/17 | 17.22 | 11.39 | |
MG25A1-14 | 25*70*27/15 | 10.78 | 6.98 | |
MG25A1-19 | 25*74.6*25.4/17 | 17.22 | 11.39 | MG305DDA |
MG25A1-20 | 25*70.2*23/17 | 17.22 | 11.39 | 30305V |
MG25A1-32 | 25*76.2*25.4/17 | 17.22 | 11.39 | MG305DD |
MG25.4A1-1 | 25.4*74.6*25.4/17 | 17.22 | 11.39 | |
MG28A1-3 | 28*77.2*27/18 | 25.67 | 15.3 | |
MG30A1-2T | 30*90*22/17 | 25.67 | 15.3 | |
MG30A1-3T | 30*91.5*24/19 | 27.0 | 15.19 | |
MG30A1-10 | 30*82.5*27/19 | 27.0 | 15.19 | MG306DDB |
MG30A1-17 | 30*88.9*25.4/19 | 27.0 | 15.19 | MG306DD |
Forklift Bearings MG20A1-1 Introduction :
Material :Chrome steel GCr15
Dimension : 20*65*20mm
Cr:15.94 KN
Cor:7.88 KN
MG20A1-1 Forklift Mast Roller Picture :
Application :
Bearings are very important accessories on forklifts. Forklifts are widely used in factory warehouses, stations, airports, mechanized loading and unloading, stacking and short-distance transportation play an important role.
We can Produce other bearing for Forklift :
Bearing No. | Dimension(mm) | OEM NO. | ||
d*D*C/B | Cr | Cor | ||
MG20A1-1 | 20*65*20/15 | 15.94 | 7.88 | |
MG25A1-1T | 25*70*17/17 | 17.22 | 11.39 | 80605KT |
MG25A1-2T | 25*80*22/17 | 17.22 | 11.39 | 180705KT |
MG25A1-4T | 25*80*22/16 | 17.22 | 11.39 | |
MG25A1-8 | 25*80*22/16 | 17.22 | 11.39 | |
MG25A1-9M2T1 | 25*80*22/17 | 17.22 | 11.39 | |
MG25A1-14 | 25*70*27/15 | 10.78 | 6.98 | |
MG25A1-19 | 25*74.6*25.4/17 | 17.22 | 11.39 | MG305DDA |
MG25A1-20 | 25*70.2*23/17 | 17.22 | 11.39 | 30305V |
MG25A1-32 | 25*76.2*25.4/17 | 17.22 | 11.39 | MG305DD |
MG25.4A1-1 | 25.4*74.6*25.4/17 | 17.22 | 11.39 | |
MG28A1-3 | 28*77.2*27/18 | 25.67 | 15.3 | |
MG30A1-2T | 30*90*22/17 | 25.67 | 15.3 | |
MG30A1-3T | 30*91.5*24/19 | 27.0 | 15.19 | |
MG30A1-10 | 30*82.5*27/19 | 27.0 | 15.19 | MG306DDB |
MG30A1-17 | 30*88.9*25.4/19 | 27.0 | 15.19 | MG306DD |
+86-022-87589317
mkrbearing88
2311678113
No.2 Building, Baoli International, Nankai District, Tianjin