Availability: | |
---|---|
Quantity: | |
INA Germany Needle Bearing HK1010
INA
INA Bearing HK1010 Specification:
Detail size :
Fw: 10mm
D: 14mm
C: 10mm
Basic load ratings:
Dynamic: 4400 N
Static: 5100 N
Limiting speed: 23300
Reference speed: 17400
Part of INA Needle Roller Bearing Number For Your Reference :
Bearing Designation | Boundary Dimensions | ||
Open end | Fw | D | C |
Current | mm | ||
HK0306TN | 3 | 6.5 | 6 |
HK0408TN | 4 | 8 | 8 |
HK0509 | 5 | 9 | 9 |
HK0607 | 6 | 10 | 7 |
HK0608 | 6 | 10 | 8 |
HK0609 | 6 | 10 | 9 |
HK0611 | 6 | 10 | 11 |
HK06×12×08 | 6 | 12 | 8 |
HK0709 | 7 | 11 | 9 |
HK07×12×08 | 7 | 12 | 8 |
HK07×12×09 | 7 | 12 | 9 |
HK0808 | 8 | 12 | 8 |
HK0810 | 8 | 12 | 1 |
INA Needle Roller Bearing Pictures:
INA Bearing HK1010 Specification:
Detail size :
Fw: 10mm
D: 14mm
C: 10mm
Basic load ratings:
Dynamic: 4400 N
Static: 5100 N
Limiting speed: 23300
Reference speed: 17400
Part of INA Needle Roller Bearing Number For Your Reference :
Bearing Designation | Boundary Dimensions | ||
Open end | Fw | D | C |
Current | mm | ||
HK0306TN | 3 | 6.5 | 6 |
HK0408TN | 4 | 8 | 8 |
HK0509 | 5 | 9 | 9 |
HK0607 | 6 | 10 | 7 |
HK0608 | 6 | 10 | 8 |
HK0609 | 6 | 10 | 9 |
HK0611 | 6 | 10 | 11 |
HK06×12×08 | 6 | 12 | 8 |
HK0709 | 7 | 11 | 9 |
HK07×12×08 | 7 | 12 | 8 |
HK07×12×09 | 7 | 12 | 9 |
HK0808 | 8 | 12 | 8 |
HK0810 | 8 | 12 | 1 |
INA Needle Roller Bearing Pictures:
+86-022-87589317
mkrbearing88
2311678113
No.2 Building, Baoli International, Nankai District, Tianjin