KOYO TJ-602-662 Cylindrical Roller Bearings
KOYO
Bearing No. | Weight(kg) | d(mm) | Dr(mm) | B(mm) |
F-227932 | 0.12 | 20 | 36 | 30 |
F-219593 | 0.144 | 25 | 42 | 30 |
F-204045 | 0.27 | 30 | 49 | 34 |
F-219590 | 0.28 | 35 | 55 | 36 |
F-123243 | 0.4 | 45 | 66 | 40 |
F-210408 | 0.46 | 50 | 72 | 40 |
HS-262 | 0.86 | 55 | 83 | 46 |
RNNX22AV | 0.895 | 60 | 86 | 46 |
F-24*40.3*26 | 0.94 | 65 | 93 | 46 |
RNN3005X3V | 1.12 | 70 | 100 | 54 |
F-217615 | 1.35 | 75 | 107 | 54 |
F-210304 | 1.8 | 80 | 116 | 60 |
RNN306X3V | 1.85 | 85 | 121 | 60 |
F-32*46.6*28 | 2.6 | 90 | 130 | 67 |
F-208098 | 2.6 | 100 | 139 | 67 |
RNN3007X3V | 3.95 | 110 | 156 | 80 |
F-385328 | 4.52 | 120 | 167 | 80 |
HS-263 | 6.7 | 130 | 183 | 95 |
RNNX10V | 7.914 | 140 | 197 | 95 |
F-237005 | 8.215 | 150 | 206 | 100 |
F-229575.1 | 11.09 | 160 | 224 | 109 |
567079B | 15.6 | 170 | 242 | 122 |
Full Complement Cylindrical Roller Bearings CPM series.
d/mm | D/mm | B/mm | Cr kN | Cor kN | Bearing |
18 | 32.300 | 20.5 | 24.1 | 25.7 | CPM 2699 |
22 | 36.200 | 30.0 | 47.5 | 68.8 | CPM 2435 |
22 | 38.750 | 22.5 | 34.6 | 38.1 | CPM 2535 |
22 | 38.750 | 22.5 | 34.6 | 38.1 | CPM 2834 |
24 | 40.250 | 26.0 | 44.0 | 59.8 | CPM 2400 |
24 | 40.250 | 34.0 | 53.3 | 76.4 | CPM 2597 |
25 | 40.250 | 26.0 | 44.0 | 59.8 | CPM 2686 |
25 | 40.250 | 32.0 | 53.3 | 76.4 | CPM 2613 |
28 | 44.450 | 34.0 | 70.8 | 99.8 | CPM 2776 |
30 | 46.400 | 32.0 | 73.2 | 105.7 | CPM 2594 |
We also Can Produce with Full Complement Cylindrical Roller Bearing SL Series:
Bearing | Other Models Name | d(mm) | D(mm) | B(mm) | C(mm) | KG |
SL045004PP | NNF5004 ADA 2LSV | 20 | 42 | 30 | 29 | 0.2 |
SL045005PP | NNF5005 ADA 2LSV | 25 | 47 | 30 | 29 | 0.24 |
SL045006PP | NNF5006 ADA 2LSV | 30 | 55 | 34 | 33 | 0.37 |
SL045007PP | NNF5007 ADA 2LSV | 35 | 62 | 36 | 35 | 0.48 |
SL045008PP | NNF5008 ADA 2LSV | 40 | 68 | 38 | 37 | 0.56 |
SL045009PP | NNF5009 ADA 2LSV | 45 | 75 | 40 | 39 | 0.7 |
SL045010PP | NNF5010 ADA 2LSV | 50 | 80 | 40 | 39 | 0.76 |
SL045011PP | NNF5011 ADA 2LSV | 55 | 90 | 46 | 45 | 1.18 |
SL045012PP | NNF5012 ADA 2LSV | 60 | 95 | 46 | 45 | 1.26 |
SL045013PP | NNF5013 ADA 2LSV | 65 | 100 | 46 | 45 | 1.33 |
Bearing No. | Weight(kg) | d(mm) | Dr(mm) | B(mm) |
F-227932 | 0.12 | 20 | 36 | 30 |
F-219593 | 0.144 | 25 | 42 | 30 |
F-204045 | 0.27 | 30 | 49 | 34 |
F-219590 | 0.28 | 35 | 55 | 36 |
F-123243 | 0.4 | 45 | 66 | 40 |
F-210408 | 0.46 | 50 | 72 | 40 |
HS-262 | 0.86 | 55 | 83 | 46 |
RNNX22AV | 0.895 | 60 | 86 | 46 |
F-24*40.3*26 | 0.94 | 65 | 93 | 46 |
RNN3005X3V | 1.12 | 70 | 100 | 54 |
F-217615 | 1.35 | 75 | 107 | 54 |
F-210304 | 1.8 | 80 | 116 | 60 |
RNN306X3V | 1.85 | 85 | 121 | 60 |
F-32*46.6*28 | 2.6 | 90 | 130 | 67 |
F-208098 | 2.6 | 100 | 139 | 67 |
RNN3007X3V | 3.95 | 110 | 156 | 80 |
F-385328 | 4.52 | 120 | 167 | 80 |
HS-263 | 6.7 | 130 | 183 | 95 |
RNNX10V | 7.914 | 140 | 197 | 95 |
F-237005 | 8.215 | 150 | 206 | 100 |
F-229575.1 | 11.09 | 160 | 224 | 109 |
567079B | 15.6 | 170 | 242 | 122 |
Full Complement Cylindrical Roller Bearings CPM series.
d/mm | D/mm | B/mm | Cr kN | Cor kN | Bearing |
18 | 32.300 | 20.5 | 24.1 | 25.7 | CPM 2699 |
22 | 36.200 | 30.0 | 47.5 | 68.8 | CPM 2435 |
22 | 38.750 | 22.5 | 34.6 | 38.1 | CPM 2535 |
22 | 38.750 | 22.5 | 34.6 | 38.1 | CPM 2834 |
24 | 40.250 | 26.0 | 44.0 | 59.8 | CPM 2400 |
24 | 40.250 | 34.0 | 53.3 | 76.4 | CPM 2597 |
25 | 40.250 | 26.0 | 44.0 | 59.8 | CPM 2686 |
25 | 40.250 | 32.0 | 53.3 | 76.4 | CPM 2613 |
28 | 44.450 | 34.0 | 70.8 | 99.8 | CPM 2776 |
30 | 46.400 | 32.0 | 73.2 | 105.7 | CPM 2594 |
We also Can Produce with Full Complement Cylindrical Roller Bearing SL Series:
Bearing | Other Models Name | d(mm) | D(mm) | B(mm) | C(mm) | KG |
SL045004PP | NNF5004 ADA 2LSV | 20 | 42 | 30 | 29 | 0.2 |
SL045005PP | NNF5005 ADA 2LSV | 25 | 47 | 30 | 29 | 0.24 |
SL045006PP | NNF5006 ADA 2LSV | 30 | 55 | 34 | 33 | 0.37 |
SL045007PP | NNF5007 ADA 2LSV | 35 | 62 | 36 | 35 | 0.48 |
SL045008PP | NNF5008 ADA 2LSV | 40 | 68 | 38 | 37 | 0.56 |
SL045009PP | NNF5009 ADA 2LSV | 45 | 75 | 40 | 39 | 0.7 |
SL045010PP | NNF5010 ADA 2LSV | 50 | 80 | 40 | 39 | 0.76 |
SL045011PP | NNF5011 ADA 2LSV | 55 | 90 | 46 | 45 | 1.18 |
SL045012PP | NNF5012 ADA 2LSV | 60 | 95 | 46 | 45 | 1.26 |
SL045013PP | NNF5013 ADA 2LSV | 65 | 100 | 46 | 45 | 1.33 |
+86-022-87589317
mkrbearing88
2311678113
No.2 Building, Baoli International, Nankai District, Tianjin