Availability: | |
---|---|
Quantity: | |
19x32x23mm LZ 3224 Bottom Roller Bearing
MVPS
LZ 3224 Textile Machine Bottom Roller Bearing Specification :
Dimension :
Material :Chrome steel with nylon cage
LZ3224 Bearing Pictures :
We can produce other bottom roller bearing :
Model No | D(mm) | d(mm) | B(mm) | C(mm) | Weight(KG) |
LZ2800 | 28 | 16.5 | 19 | 22 | 0.06 |
LZ2822 | 28 | 16.5 | 19 | 22 | 0.06 |
LZ2822E | 28 | 16.5 | 19 | 23 | 0.061 |
LZ3200 | 32 | 19 | 20 | 23 | 0.082 |
LZ3224 | 32 | 19 | 20 | 23 | 0.082 |
LZ3224E | 32 | 19 | 20 | 24 | 0.082 |
LZ3226 | 32 | 19 | 20 | 23 | 0.082 |
LZ3600 | 36 | 21 | 22 | 25 | 0.119 |
LZ3624 | 36 | 21 | 22 | 25 | 0.119 |
LZ3626 | 36 | 21 | 22 | 25 | 0.119 |
LZ4000 | 40 | 23 | 23.5 | 27 | 0.16 |
LZ4024 | 40 | 23 | 23.5 | 27 | 0.16 |
LZ16.5 | 30 | 16.5 | 19 | 23 | 0.17 |
LZ19 | 36 | 19 | 22 | 26 | 0.116 |
LZ22 | 42 | 22 | 23 | 27 | 0.16 |
LZ25 | 47 | 25 | 25 | 29 | 0.218 |
LZ 3224 Textile Machine Bottom Roller Bearing Specification :
Dimension :
Material :Chrome steel with nylon cage
LZ3224 Bearing Pictures :
We can produce other bottom roller bearing :
Model No | D(mm) | d(mm) | B(mm) | C(mm) | Weight(KG) |
LZ2800 | 28 | 16.5 | 19 | 22 | 0.06 |
LZ2822 | 28 | 16.5 | 19 | 22 | 0.06 |
LZ2822E | 28 | 16.5 | 19 | 23 | 0.061 |
LZ3200 | 32 | 19 | 20 | 23 | 0.082 |
LZ3224 | 32 | 19 | 20 | 23 | 0.082 |
LZ3224E | 32 | 19 | 20 | 24 | 0.082 |
LZ3226 | 32 | 19 | 20 | 23 | 0.082 |
LZ3600 | 36 | 21 | 22 | 25 | 0.119 |
LZ3624 | 36 | 21 | 22 | 25 | 0.119 |
LZ3626 | 36 | 21 | 22 | 25 | 0.119 |
LZ4000 | 40 | 23 | 23.5 | 27 | 0.16 |
LZ4024 | 40 | 23 | 23.5 | 27 | 0.16 |
LZ16.5 | 30 | 16.5 | 19 | 23 | 0.17 |
LZ19 | 36 | 19 | 22 | 26 | 0.116 |
LZ22 | 42 | 22 | 23 | 27 | 0.16 |
LZ25 | 47 | 25 | 25 | 29 | 0.218 |
+86-022-87589317
mkrbearing88
2311678113
No.2 Building, Baoli International, Nankai District, Tianjin