Bmx Bicycle ACB845H7 Headset Bearings MH-P08H7 Specification :
Product Name | ACB845H7 BMX bicycle bearing MH-P08H7 |
Size | 30.15*41.8*7 mm |
Assembly angle | 45/45 |
Model | MH-P08H7 ACB845H7 |
Stock | yes |
Delivery time | 5-7 days |
NO. | ID | OD | W | assembly angle |
MH-P03 | 30.15 | 41 | 6.5 | 45°/45° |
MH-P03K | 30.15 | 41 | 6.5 | 36°/45° |
MH-P08 | 30.15 | 41.8 | 6.5 | 45°/45° |
MH-P08H7 | 30.15 | 41.8 | 7 | 45。/45。 |
MH-P08H8 | 30.15 | 41.8 | 8 | 45°/45° |
MH-P08F | 30.15 | 41.8 | 8 | 45°/45° |
MH-P04 | 30.15 | 39 | 6.5 | 45°/45° |
MH-P09K | 27.15 | 38 | 6.5 | 36°/45° |
MH-P16 | 40 | 52 | 7 | 45°/45° |
MH-P16H8 | 40 | 52 | 8 | 45。/45。 |
MH-P17 | 34.1 | 46.8 | 7 | 45°/45° |
MH-P21 | 37 | 49 | 7 | 45。/45。 |
MH-P22 | 34.1 | 46.9 | 7 | 45°/45° |
ACB518K | 40 | 51.8 | 8 | 36°/45° |
ACB25K | 40 | 52 | 6.2 | 36°/45° |
Bmx Bicycle ACB845H7 Headset Bearings MH-P08H7 Specification :
Product Name | ACB845H7 BMX bicycle bearing MH-P08H7 |
Size | 30.15*41.8*7 mm |
Assembly angle | 45/45 |
Model | MH-P08H7 ACB845H7 |
Stock | yes |
Delivery time | 5-7 days |
NO. | ID | OD | W | assembly angle |
MH-P03 | 30.15 | 41 | 6.5 | 45°/45° |
MH-P03K | 30.15 | 41 | 6.5 | 36°/45° |
MH-P08 | 30.15 | 41.8 | 6.5 | 45°/45° |
MH-P08H7 | 30.15 | 41.8 | 7 | 45。/45。 |
MH-P08H8 | 30.15 | 41.8 | 8 | 45°/45° |
MH-P08F | 30.15 | 41.8 | 8 | 45°/45° |
MH-P04 | 30.15 | 39 | 6.5 | 45°/45° |
MH-P09K | 27.15 | 38 | 6.5 | 36°/45° |
MH-P16 | 40 | 52 | 7 | 45°/45° |
MH-P16H8 | 40 | 52 | 8 | 45。/45。 |
MH-P17 | 34.1 | 46.8 | 7 | 45°/45° |
MH-P21 | 37 | 49 | 7 | 45。/45。 |
MH-P22 | 34.1 | 46.9 | 7 | 45°/45° |
ACB518K | 40 | 51.8 | 8 | 36°/45° |
ACB25K | 40 | 52 | 6.2 | 36°/45° |
+86-022-87589317
mkrbearing88
2311678113
No.2 Building, Baoli International, Nankai District, Tianjin