Call Us 24/7

+86-022-87589317
EnglishEnglish
PRODUCTS
Home » Products » Joint Bearing » MM-4 Male Rod Ends Bearing

loading

MM-4 Male Rod Ends Bearing

 

MM4 Rod End Bearings Specification :

 

MM4 Bearing Material Introduction :

Body - Low carbon steel, protective coated for corrosion resistance. Size 16 standard series body is alloy steel not heat treated.

Ball - Alloy steel, heat treated, hard chrome plated.

Race - Low carbon steel, protective coated for corrosion resistance.

Grease Fitting available for sizes -3 and up. Units are supplied without grease fittings. When a grease fitting is required, specify by adding suffix "Z" or "F". Ex.: MM-6Z = Zerk Type Fitting MM-6F = Flush Type Fitting.

Availability:
Quantity:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button
  • MM-4 Male Rod Ends Bearing

  • IKO

Dimension :

Thread Type Right Hand
Thread Configuration Male
B - Ball Bore .2500 in
W - Ball Width .375 in
H - Head Width .281 in
A - Base to Center 1.562 in
D - Head Diameter .750 in
Ball Diameter .500 in
C - Thread Length 1.000 in
Thread Size

1/4-28

Thread Class UNF-3A
a - Misalignment Angle Clevis Mounted 16 º
Ultimate Radial Static Load Capacity 2,158 lbs
Approximate Brg. Weight .04 lb
Options Stud
Type of Lubrication without



Fisheye Rod End Bearing Features :

sliding contact surface: steel/PTFE

maintenance-free  

housing: carbon steel and zinc plated

inner ring material :bearing steel

heat treated HRC 58-62

outer ring material :brass



We Can Produce Other Metric Rod End Joint Bearings:

Bearing No. Dimensions(mm) Ball a0 Load ratings
Weight

dia mis. (KN)
≈ kg

d B C1 d2 d3-6g h L1 L2 L7
angle Dynamic Static
SA5E1) 5 6 4.5 21 M5 36 16 46.5 12 10 13 3.4 4.6 0.017
SA6E1) 6 6 4.5 21 M6 36 16 46.5 12 10 13 3.4 6.9 0.017
SA8E1) 8 8 6.5 24 M8 42 21 54 13 13 15 5.5 12.9 0.029
SA10E1) 10 9 7.5 29 M10 48 26 62.5 16 16 12 8.1 17.6 0.044
SA12E1) 12 10 8.5 34 M12 54 28 71 18 18 10 10 24.5 0.066
SA15ES 15 12 10.5 40 M14 63 34 83 22 22 8 16 36 0.121
SA17ES 17 14 11.5 46 M16 69 36 92 24 25 10 21 45 0.172
SA20ES 20 16 13.5 53 M 20x1.5 78 43 104.5 27 29 9 30 60 0.283
SA25ES 25 20 18 64 M24x2 94 53 126 33 35.5 7 48 83 0.504
SA30ES 30 22 20 73 M30x2 110 65 146.5 37.5 40.7 6 62 110 0.835
SA35ES 35 25 22 82 M36x3 140 82 181 41 47 6 79 146 1.41
SA40ES 40 28 24 92 M39x3 150 86 196 47 53 7 99 180 1.86
SA45ES 45 32 28 102 M42x3 163 92 214 52 60 7 127 240 2.57
SA50ES 50 35 31 112 M45x3 185 104 241 60 66 6 156 290 3.58
SA60ES 60 44 39 135 M52x3 210 115 277.5 75.5 80 6 245 450 5.73
SA70ES 70 49 43 160 M56x4 235 125 315 95 92 6 313 610 7.94
SA80ES 80 55 48 180 M64x4 270 140 360 105.5 105 6 400 750 12.06

Bearing No. Dimension(mm) Ball Dia Load ratings(KN)

d B C1 d1 d2 d3-6H h1 L3 (L4) L5 d4 d5 sw
C

H7













PHS3 3 6 4.5 5.1 12 M3 21 10 27 3 9 7 7.93 14 1.8
PHS4 4 7 5.25 6.5 14 M4 24 12 31 4 9.5 8 9.52 13 2.2
PHS5 5 8 6 7.7 16 M5 27 11 35 4 11 9 11.11 13 2.5
PHS6 6 9 6.75 8.9 18 M6 30 13 39 5 13 11 12.7 13 3.2
PHS8 8 12 9 10.3 22 M8 36 16 47 5 16 14 15.87 14 5.4
PHS10 10 14 10.5 12.9 26 M10 43 20 56 6.5 19 17 19.05 13 7.5
PHS10F1 10 14 10.5 12.9 26 M10x1.25 43 20 56 6.5 19 17 19.05 13 7.5
PHS12 12 16 12 15.4 30 M12 50 23 65 6.5 22 19 22.22 13 10
PHS12/F2 12 16 12 15.4 30 M12X1.25 50 23 65 6.5 22 19 22.22 13 10
PHS14 14 19 13.5 16.8 34 M14 57 27 74 8 25 22 25.4 16 13
PHS14F1 14 19 13.5 16.8 34 M14x1.5 57 27 74 8 25 22 25.4 16 13
PHS15 15 20 14 18.1 36 M14 61 30 79 8 26 22 26.98 16 14.5
PHS16 16 21 15 19.3 38 M16 64 32 83 8 27 22 28.58 15 16
PHS16F1 16 21 15 19.3 38 M16X1.5 64 32 83 8 27 22 28.58 15 16
PHS17 17 22 16 20.6 40 M16x1.5 67 34 87 10 31 27 30.16 14 18
PHS18 18 23 16.5 21.8 42 M18X1.5 71 35 92 10 31 27 31.75 15 19.5
PHS20 20 25 18 24.3 46 M20x1.5 77 39 100 10 34 30 34.92 14 23
PHS22 22 28 20 25.8 50 M22X1.5 84 42 109 12 37 32 38.1 15 29
PHS25 25 31 22 29.5 60 M24x2 94 48 124 12 42 36 42.86 15 40.5
PHS28 28 35 24 32.29 66 M27x2 103 53 136 12 46 41 47.63 15 46.1
PHS30 30 37 25 34.8 70 M30x2 110 56 145 15 50 41 50.8 17 54.3




female thread metric rod end joint bearing



Joint Bearings Application:

Ball Joint Bearings are widely used in engineering hydraulic cylinders, forging presses, construction machinery, automation equipment, automotive shock absorbers, hydraulic machinery and other industries.

Ball Joint Bearings


Company Introduction:

MVPS BEARINGS a professional bearing manufacturer. We are engaged in producing high quality Spherical roller bearings for you . We can supply various kinds of bearings according to customers' requirements. Our products enjoy great popularity in the worldwide markets Asia, Europe and USA and so on.


Previous: 
Next: 
Micheal is a professional supplier and exporter specializing in bearings and bearing solutions. The company is located in Tianjin, one of the largest 
seaports in northern China.......
QUICK LINKS
PRODUCT CATEGORY
CONTACT US

   +86-022-87589317

   mkrbearing88

    2311678113@qq.com

    2311678113

    No.2 Building, Baoli International, Nankai District, Tianjin

Copyright © 2021 Micheal(Tianjin)Bearing Trading Co.,Limited Technical Support : sdzhidian  Sitemap