Call Us 24/7

+86-022-87589317
EnglishEnglish
PRODUCTS
Home » Products » ROD END BEARINGS » PHSA 8 Radial Spherical Plain Bearings

loading

PHSA 8 Radial Spherical Plain Bearings

 PHSA 8 Radial Spherical Plain Bearings
Availability:
Quantity:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
sharethis sharing button
  • PHSA 8 Radial Spherical Plain Bearings

  • MVPS

Rod End Joint Bearing SI8T/K PHSA8 Introduction :


Product Name SI8T/K PHSA8 8mm Right Hand Female Thread Metric Rod End Joint Bearing
Model Number SI8T/K PHSA8
Contact Surfaces Steel/Brass
Material Carbon Steel, Zinc Plated, Chromate Treated



Joint Bearings Features:

large load capacity, impact resistance, corrosion resistance, wear resistance, self-aligning, and good lubrication.


We can Produce Different type of Ball Joint Rod End Bearings:

PHSA 8 bearing

Bearing No. Dimension(mm) Ball Dia Load ratings(KN)

d B C1 d1 d2 d3-6H h1 L3 (L4) L5 d4 d5 sw
C

H7













PHS3 3 6 4.5 5.1 12 M3 21 10 27 3 9 7 7.93 14 1.8
PHS4 4 7 5.25 6.5 14 M4 24 12 31 4 9.5 8 9.52 13 2.2
PHS5 5 8 6 7.7 16 M5 27 11 35 4 11 9 11.11 13 2.5
PHS6 6 9 6.75 8.9 18 M6 30 13 39 5 13 11 12.7 13 3.2
PHS8 8 12 9 10.3 22 M8 36 16 47 5 16 14 15.87 14 5.4
PHS10 10 14 10.5 12.9 26 M10 43 20 56 6.5 19 17 19.05 13 7.5
PHS10F1 10 14 10.5 12.9 26 M10x1.25 43 20 56 6.5 19 17 19.05 13 7.5
PHS12 12 16 12 15.4 30 M12 50 23 65 6.5 22 19 22.22 13 10
PHS12/F2 12 16 12 15.4 30 M12X1.25 50 23 65 6.5 22 19 22.22 13 10
PHS14 14 19 13.5 16.8 34 M14 57 27 74 8 25 22 25.4 16 13
PHS14F1 14 19 13.5 16.8 34 M14x1.5 57 27 74 8 25 22 25.4 16 13
PHS15 15 20 14 18.1 36 M14 61 30 79 8 26 22 26.98 16 14.5
PHS16 16 21 15 19.3 38 M16 64 32 83 8 27 22 28.58 15 16
PHS16F1 16 21 15 19.3 38 M16X1.5 64 32 83 8 27 22 28.58 15 16
PHS17 17 22 16 20.6 40 M16x1.5 67 34 87 10 31 27 30.16 14 18
PHS18 18 23 16.5 21.8 42 M18X1.5 71 35 92 10 31 27 31.75 15 19.5
PHS20 20 25 18 24.3 46 M20x1.5 77 39 100 10 34 30 34.92 14 23
PHS22 22 28 20 25.8 50 M22X1.5 84 42 109 12 37 32 38.1 15 29
PHS25 25 31 22 29.5 60 M24x2 94 48 124 12 42 36 42.86 15 40.5
PHS28 28 35 24 32.29 66 M27x2 103 53 136 12 46 41 47.63 15 46.1
PHS30 30 37 25 34.8 70 M30x2 110 56 145 15 50 41 50.8 17 54.3




female thread metric rod end joint bearing


Previous: 
Next: 
Micheal is a professional supplier and exporter specializing in bearings and bearing solutions. The company is located in Tianjin, one of the largest 
seaports in northern China.......
QUICK LINKS
PRODUCT CATEGORY
CONTACT US

   +86-022-87589317

   mkrbearing88

    2311678113@qq.com

    2311678113

    No.2 Building, Baoli International, Nankai District, Tianjin

Copyright © 2021 Micheal(Tianjin)Bearing Trading Co.,Limited Technical Support : sdzhidian  Sitemap