Availability: | |
---|---|
Quantity: | |
RCB-061014 Roller Clutch Bearing
MVPS
RCB-061014 Roller Clutch Bearing Specification:
d: 9.525mm
D: 15.875mm
B: 22.22mm
M: 0.015kg
Basic dynamic load rating: 675KN
Basic static load rating: 91KN
Oil Rotate speed: 2000 r/min
Grease Rotate speed: 1500r/min
RCB Needle roller bearings NO.:
Bearing No. | Mass | Dimension | |||
Fw | D | C | Rotating Moment | ||
RC(RCB) One Way Direction Needle Roller Bearing/Clutch | |||||
RC02 | 2 | 3.175 | 7.15 | 6.35 | 1.5 |
RC040708 | 3.5 | 6.35 | 11.112 | 12.7 | 1.9 |
RC040708-FS | 3.5 | 6.35 | 11.112 | 12.7 | 1.9 |
RC061008 | 4.7 | 9.525 | 15.875 | 12.7 | 4.83 |
RC061008-FC | 4.7 | 9.525 | 15.875 | 12.7 | 4.83 |
RC081208 | 9.2 | 12.7 | 19.05 | 12.7 | 7.9 |
RC081208-FS | 9.2 | 12.7 | 19.05 | 12.7 | 7.9 |
RC101410 | 14.5 | 15.875 | 22.225 | 15.88 | 15.4 |
RC101410-FC | 14.5 | 15.875 | 22.225 | 15.88 | 15.4 |
RC121610 | 17 | 19.05 | 25.4 | 15.88 | 20.9 |
RC121610-FS | 17 | 19.05 | 25.4 | 15.88 | 20.9 |
RC162110 | 16.2 | 25.4 | 33.338 | 15.88 | 45 |
RC162110-FC | 16.2 | 25.4 | 33.338 | 15.88 | 45 |
RCB061014 | 12 | 9.525 | 15.875 | 22.22 | 4.83 |
RCB061014-FS | 12 | 9.525 | 15.875 | 22.22 | 4.83 |
RCB081214 | 16 | 12.7 | 19.05 | 22.22 | 7.9 |
RCB081214-FC | 16 | 12.7 | 19.05 | 22.22 | 7.9 |
RCB101416 | 21.3 | 15.875 | 22.225 | 25.4 | 15.4 |
RCB101416-FS | 21.3 | 15.875 | 22.225 | 25.4 | 15.4 |
RCB121616 | 26.5 | 19.05 | 25.4 | 25.4 | 20.9 |
RCB121616-FC | 26.5 | 19.05 | 25.4 | 25.4 | 20.9 |
RCB162117 | 44.8 | 25.4 | 33.338 | 26.99 | 45 |
RCB162117-FS | 44.8 | 25.4 | 33.338 | 26.99 | 45 |
Needle bearings RCB061014 RCB-061014-FS Roller Clutch and Bearing use a roller style rolling element to reduce friction of rotating surface and are more compact as the clearance has been reduced. Typically, the needle bearings consist of inner race, needle shaft, which orients the needle roller and an outer race. Needle bearings are primarily used in engine components, such as rocker arm pivots, pumps, compressors and transmissions.
And we have below items in stock :
Bearings No. | Dimension(mm) |
RCB-061014 | 9.525 *15.875 *22.22 |
RCB-081214 | 12.7*19.05*22.22 |
RCB-101416 | 15.875*22.225*25.4 |
RCB-121616 | 19.05*25.4*25.4 |
RCB-162117 | 25.4*33.338 *27 |
RC-040708 | 6.35*11.112*12.7 |
RC-061008 | 9.525*15.875 *12.7 |
RC-081208 | 12*19*12 |
RC-101410 | 15.875*22.225*15.88 |
RC-121610 | 19.05*25.4 *15.88 |
RC-162110 | 25.4 *33.338*15.88 |
FC-8 | 8*14*12 |
Needle bearings RCB061014 RCB-061014-FS Roller Clutch and Bearing use a roller style rolling element to reduce friction of rotating surface and are more compact as the clearance has been reduced. Typically, the needle bearings consist of inner race, needle shaft, which orients the needle roller and an outer race. Needle bearings are primarily used in engine components, such as rocker arm pivots, pumps, compressors and transmissions.
RCB-061014 Roller Clutch Bearing Specification:
d: 9.525mm
D: 15.875mm
B: 22.22mm
M: 0.015kg
Basic dynamic load rating: 675KN
Basic static load rating: 91KN
Oil Rotate speed: 2000 r/min
Grease Rotate speed: 1500r/min
RCB Needle roller bearings NO.:
Bearing No. | Mass | Dimension | |||
Fw | D | C | Rotating Moment | ||
RC(RCB) One Way Direction Needle Roller Bearing/Clutch | |||||
RC02 | 2 | 3.175 | 7.15 | 6.35 | 1.5 |
RC040708 | 3.5 | 6.35 | 11.112 | 12.7 | 1.9 |
RC040708-FS | 3.5 | 6.35 | 11.112 | 12.7 | 1.9 |
RC061008 | 4.7 | 9.525 | 15.875 | 12.7 | 4.83 |
RC061008-FC | 4.7 | 9.525 | 15.875 | 12.7 | 4.83 |
RC081208 | 9.2 | 12.7 | 19.05 | 12.7 | 7.9 |
RC081208-FS | 9.2 | 12.7 | 19.05 | 12.7 | 7.9 |
RC101410 | 14.5 | 15.875 | 22.225 | 15.88 | 15.4 |
RC101410-FC | 14.5 | 15.875 | 22.225 | 15.88 | 15.4 |
RC121610 | 17 | 19.05 | 25.4 | 15.88 | 20.9 |
RC121610-FS | 17 | 19.05 | 25.4 | 15.88 | 20.9 |
RC162110 | 16.2 | 25.4 | 33.338 | 15.88 | 45 |
RC162110-FC | 16.2 | 25.4 | 33.338 | 15.88 | 45 |
RCB061014 | 12 | 9.525 | 15.875 | 22.22 | 4.83 |
RCB061014-FS | 12 | 9.525 | 15.875 | 22.22 | 4.83 |
RCB081214 | 16 | 12.7 | 19.05 | 22.22 | 7.9 |
RCB081214-FC | 16 | 12.7 | 19.05 | 22.22 | 7.9 |
RCB101416 | 21.3 | 15.875 | 22.225 | 25.4 | 15.4 |
RCB101416-FS | 21.3 | 15.875 | 22.225 | 25.4 | 15.4 |
RCB121616 | 26.5 | 19.05 | 25.4 | 25.4 | 20.9 |
RCB121616-FC | 26.5 | 19.05 | 25.4 | 25.4 | 20.9 |
RCB162117 | 44.8 | 25.4 | 33.338 | 26.99 | 45 |
RCB162117-FS | 44.8 | 25.4 | 33.338 | 26.99 | 45 |
Needle bearings RCB061014 RCB-061014-FS Roller Clutch and Bearing use a roller style rolling element to reduce friction of rotating surface and are more compact as the clearance has been reduced. Typically, the needle bearings consist of inner race, needle shaft, which orients the needle roller and an outer race. Needle bearings are primarily used in engine components, such as rocker arm pivots, pumps, compressors and transmissions.
And we have below items in stock :
Bearings No. | Dimension(mm) |
RCB-061014 | 9.525 *15.875 *22.22 |
RCB-081214 | 12.7*19.05*22.22 |
RCB-101416 | 15.875*22.225*25.4 |
RCB-121616 | 19.05*25.4*25.4 |
RCB-162117 | 25.4*33.338 *27 |
RC-040708 | 6.35*11.112*12.7 |
RC-061008 | 9.525*15.875 *12.7 |
RC-081208 | 12*19*12 |
RC-101410 | 15.875*22.225*15.88 |
RC-121610 | 19.05*25.4 *15.88 |
RC-162110 | 25.4 *33.338*15.88 |
FC-8 | 8*14*12 |
Needle bearings RCB061014 RCB-061014-FS Roller Clutch and Bearing use a roller style rolling element to reduce friction of rotating surface and are more compact as the clearance has been reduced. Typically, the needle bearings consist of inner race, needle shaft, which orients the needle roller and an outer race. Needle bearings are primarily used in engine components, such as rocker arm pivots, pumps, compressors and transmissions.
+86-022-87589317
mkrbearing88
2311678113
No.2 Building, Baoli International, Nankai District, Tianjin