SF2907VPX1 Excavator Bearing Specification :
Dimension :
Inner diameter :143mm
outer diameter :175mm
Height :16mm
Material :Chrome steel Gcr15Availability: | |
---|---|
Quantity: | |
SF2907VPX1 Excavator Bearing Specification
NTN
1]Specification of Japan bearing SF2907VPX1 excavator swing bearing
product name | Japan bearing SF2907VPX1 excavator swing bearing |
bearing number | SF2907VPX1 |
size | 143*175*16mm |
weight | 0.80kg |
application | excavator,machine tool |
package | original NTN box or as customers' request |
precision | P5 P4 |
stock | 10000pcs |
OEM service | acceptable |
Delivery time | within 2 days after deposit |
We can produce other Excavator Bearing for you .
Bearing number | Inner size(mm) | Outer size(mm) | Height(mm) |
MC6034 | 300 | 340 | 18 |
SF64auto3A | 320 | 395 | 35 |
BD130-16 | 130 | 166 | 41 |
BD140-1 | 140 | 180 | 38 |
BD155-1 | 155 | 198 | 47 |
BD165-6A | 165 | 210 | 52 |
BD200-6A | 200 | 255 | 32 |
SF4639PX1 | 230 | 300 | 34 |
SF4224PX1 | 210 | 280 | 35 |
SF4007VX1 | 200 | 250 | 25 |
SF4444VPX1 | 220 | 295 | 33 |
B-SF4454VPX1 | 220 | 295 | 33 |
SF4411VPX1 | 220 | 290 | 32.5 |
SF2907VPX1 | 143 | 175 | 16 |
SF3417VPX1 | 168 | 205 | 19 |
1]Specification of Japan bearing SF2907VPX1 excavator swing bearing
product name | Japan bearing SF2907VPX1 excavator swing bearing |
bearing number | SF2907VPX1 |
size | 143*175*16mm |
weight | 0.80kg |
application | excavator,machine tool |
package | original NTN box or as customers' request |
precision | P5 P4 |
stock | 10000pcs |
OEM service | acceptable |
Delivery time | within 2 days after deposit |
We can produce other Excavator Bearing for you .
Bearing number | Inner size(mm) | Outer size(mm) | Height(mm) |
MC6034 | 300 | 340 | 18 |
SF64auto3A | 320 | 395 | 35 |
BD130-16 | 130 | 166 | 41 |
BD140-1 | 140 | 180 | 38 |
BD155-1 | 155 | 198 | 47 |
BD165-6A | 165 | 210 | 52 |
BD200-6A | 200 | 255 | 32 |
SF4639PX1 | 230 | 300 | 34 |
SF4224PX1 | 210 | 280 | 35 |
SF4007VX1 | 200 | 250 | 25 |
SF4444VPX1 | 220 | 295 | 33 |
B-SF4454VPX1 | 220 | 295 | 33 |
SF4411VPX1 | 220 | 290 | 32.5 |
SF2907VPX1 | 143 | 175 | 16 |
SF3417VPX1 | 168 | 205 | 19 |
+86-022-87589317
mkrbearing88
2311678113
No.2 Building, Baoli International, Nankai District, Tianjin