SKF 22220 EK * bearings are widely used in industrial drive, agriculture, compressors, motors and generators, construction, industrial fan, industrial transmission and other fields. SKF 22220 EK * bearings can ensure high quality for more than 80% raw material of SKF 22220 EK * bearings provided by the steel plant.Explorer series bearing of SKF 22220 EK * bearings are better than any brand bearings currently in bearing performance , lifetime, design, and the use of performance. Explorer series bearings of SKF 22220 EK * bearings have more advantages ,such as higher meet rated , lower noise, reducing warranty costs greatly, increasing running time of the machine .
SKF 22220 EK * bearings are widely used in industrial drive, agriculture, compressors, motors and generators, construction, industrial fan, industrial transmission and other fields. SKF 22220 EK * bearings can ensure high quality for more than 80% raw material of SKF 22220 EK * bearings provided by the steel plant.Explorer series bearing of SKF 22220 EK * bearings are better than any brand bearings currently in bearing performance , lifetime, design, and the use of performance. Explorer series bearings of SKF 22220 EK * bearings have more advantages ,such as higher meet rated , lower noise, reducing warranty costs greatly, increasing running time of the machine .
Spherical roller bearings, cylindrical and tapered bore | ||||||||||
Product information | Tolerances, see also text | |||||||||
Radial internal clearance, cylindrical bore, tapered bore, unsealed, see also text | ||||||||||
Recommended fits | ||||||||||
Shaft and housing tolerances | ||||||||||
Principal dimensions | Basic load ratings | Fatigue | Speed ratings | /ass | Designation | |||||
dynamic | static | load | Reference | Limiting | ||||||
limit | speed | speed | ||||||||
d | D | B | C | C0 | Pu | * - SKF Explorer bearing | ||||
mm | kN | kN | r/min | kg | - | |||||
100 | 180 | 46 | 425 | 490 | 49 | 3400 | 4500 | 4,80 | 22220 EK * |
Spherical roller bearings, cylindrical and tapered bore | ||||||||||
Product information | Tolerances, see also text | |||||||||
Radial internal clearance, cylindrical bore, tapered bore, unsealed, see also text | ||||||||||
Recommended fits | ||||||||||
Shaft and housing tolerances | ||||||||||
Principal dimensions | Basic load ratings | Fatigue | Speed ratings | /ass | Designation | |||||
dynamic | static | load | Reference | Limiting | ||||||
limit | speed | speed | ||||||||
d | D | B | C | C0 | Pu | * - SKF Explorer bearing | ||||
mm | kN | kN | r/min | kg | - | |||||
100 | 180 | 46 | 425 | 490 | 49 | 3400 | 4500 | 4,80 | 22220 EK * |
+86-022-87589317
mkrbearing88
2311678113
No.2 Building, Baoli International, Nankai District, Tianjin