SKF 6308-2Z * bearings are widely used in industrial drive, agriculture, compressors, motors and generators, construction, industrial fan, industrial transmission and other fields. SKF 6308-2Z * bearings can ensure high quality for more than 80% raw material of SKF 6308-2Z * bearings provided by the steel plant.Explorer series bearing of SKF 6308-2Z * bearings are better than any brand bearings currently in bearing performance , lifetime, design, and the use of performance. Explorer series bearings of SKF 6308-2Z * bearings have more advantages ,such as higher meet rated , lower noise, reducing warranty costs greatly, increasing running time of the machine .
SKF 6308-2Z * bearings are widely used in industrial drive, agriculture, compressors, motors and generators, construction, industrial fan, industrial transmission and other fields. SKF 6308-2Z * bearings can ensure high quality for more than 80% raw material of SKF 6308-2Z * bearings provided by the steel plant.Explorer series bearing of SKF 6308-2Z * bearings are better than any brand bearings currently in bearing performance , lifetime, design, and the use of performance. Explorer series bearings of SKF 6308-2Z * bearings have more advantages ,such as higher meet rated , lower noise, reducing warranty costs greatly, increasing running time of the machine .
Deep groove ball bearings, single row | ||||||||||
Product information | Tolerances, see also text | |||||||||
Radial internal clearance, see also text | ||||||||||
Recommended fits | ||||||||||
Shaft and housing tolerances | ||||||||||
Principal dimensions | Basic load ratings | Fatigue | Speed ratings | /ass | Designation | |||||
dynamic | static | load | Reference | Limiting | ||||||
limit | speed | speed | ||||||||
d | D | B | C | C0 | Pu | * - SKF Explorer bearing | ||||
mm | kN | kN | r/min | kg | - | |||||
40 | 90 | 23 | 42,3 | 24 | 1,02 | 17000 | 8500 | 0,63 | 6308-2Z * |
Deep groove ball bearings, single row | ||||||||||
Product information | Tolerances, see also text | |||||||||
Radial internal clearance, see also text | ||||||||||
Recommended fits | ||||||||||
Shaft and housing tolerances | ||||||||||
Principal dimensions | Basic load ratings | Fatigue | Speed ratings | /ass | Designation | |||||
dynamic | static | load | Reference | Limiting | ||||||
limit | speed | speed | ||||||||
d | D | B | C | C0 | Pu | * - SKF Explorer bearing | ||||
mm | kN | kN | r/min | kg | - | |||||
40 | 90 | 23 | 42,3 | 24 | 1,02 | 17000 | 8500 | 0,63 | 6308-2Z * |
+86-022-87589317
mkrbearing88
2311678113
No.2 Building, Baoli International, Nankai District, Tianjin