Availability: | |
---|---|
Quantity: | |
SKF 71920 ACDGA/P4A Angular Contact Ball Bearing
SKF
General Descriptions
Brand
SKF
Bearing Category
Angular Contact Ball Bearings
Description
SKF manufactures super-precision angular contact ball bearings for shaft diameters from 6 to 360 mm. Application requirements vary, and as a result, the SKF assortment of super-precision angular contact ball bearings includes four ISO dimension series, in numerous executions. The wide selection of designs and variants enables them to be incorporated into virtually every machine tool application as well as other applications where precision bearings are required.
Dimensions
d | 100 mm |
D | 140 mm |
B | 20 mm |
d1 | 112.3 mm |
d2 | 112.3 mm |
D1 | 127.7 mm |
r1,2 (min.) | 1.1 mm |
r3,4 (min.) | 0.6 mm |
a | 26.1 mm |
Abutment dimensions
da (min.) | 106 mm |
db (min.) | 106 mm |
Da (max.) | 134 mm |
Db (max.) | 136 mm |
ra (max.) | 1 mm |
rb (max.) | 0.6 mm |
dn | 115.6 mm |
Calculation data
Basic dynamic load rating (C) | 60.5 kN |
Basic static load rating (C0) | 65.5 kN |
Fatigue load limit (Pu) | 2.55 kN |
Attainable speed for grease lubrication | 8500 r/min |
Attainable speed for oil-air lubrication | 14000 r/min |
Ball diameter (Dw) | 12.7 mm |
Number of balls (z) | 26 |
Reference grease quantity (Gref) | 10.5 cm³ |
Mass
Mass bearing | 0.8 kg |
General Descriptions
Brand
SKF
Bearing Category
Angular Contact Ball Bearings
Description
SKF manufactures super-precision angular contact ball bearings for shaft diameters from 6 to 360 mm. Application requirements vary, and as a result, the SKF assortment of super-precision angular contact ball bearings includes four ISO dimension series, in numerous executions. The wide selection of designs and variants enables them to be incorporated into virtually every machine tool application as well as other applications where precision bearings are required.
Dimensions
d | 100 mm |
D | 140 mm |
B | 20 mm |
d1 | 112.3 mm |
d2 | 112.3 mm |
D1 | 127.7 mm |
r1,2 (min.) | 1.1 mm |
r3,4 (min.) | 0.6 mm |
a | 26.1 mm |
Abutment dimensions
da (min.) | 106 mm |
db (min.) | 106 mm |
Da (max.) | 134 mm |
Db (max.) | 136 mm |
ra (max.) | 1 mm |
rb (max.) | 0.6 mm |
dn | 115.6 mm |
Calculation data
Basic dynamic load rating (C) | 60.5 kN |
Basic static load rating (C0) | 65.5 kN |
Fatigue load limit (Pu) | 2.55 kN |
Attainable speed for grease lubrication | 8500 r/min |
Attainable speed for oil-air lubrication | 14000 r/min |
Ball diameter (Dw) | 12.7 mm |
Number of balls (z) | 26 |
Reference grease quantity (Gref) | 10.5 cm³ |
Mass
Mass bearing | 0.8 kg |
+86-022-87589317
mkrbearing88
2311678113
No.2 Building, Baoli International, Nankai District, Tianjin