STJ3062-1 Tapered Roller Bearing
Availability: | |
---|---|
Quantity: | |
Toyota 91102-5T0-003 Gearbox Bearing
NTN
STJ3062-1 Bearing Specifications | |
Model Number | STJ3062-1 |
Type | Taper Roller Bearing |
Application | Car |
Inner Dia. (mm) | 30 |
Outer Dia. (mm) | 62 |
Thickness (mm) | 18/23 |
Weight (KG) | 0.22 |
We can prodive different type of taper roller bearings ,if you are interested ,pls feel free to contact with me ,here are some KOYO bearing number for your reference:
Taper roller bearing have widely application:
more bearings ,pls contact with us free at sylvia@mkrbearing.com
Bearing No. | Boundary dimensions(mm) | |||
d | D | T | B | |
323/32R | 32 | 75 | 29.75 | 28 |
32907JR-2 | 35 | 55 | 14 | 14 |
32007JR | 35 | 62 | 18 | 18 |
33007JR | 35 | 62 | 21 | 21 |
30207CR | 35 | 72 | 18.25 | 17 |
30207JR | 35 | 72 | 18.25 | 17 |
32207-1R | 35 | 72 | 24.25 | 23 |
32207JR | 35 | 72 | 24.25 | 23 |
33207JR | 35 | 72 | 28 | 28 |
30307DJR | 35 | 80 | 22.75 | 21 |
30307XR | 35 | 80 | 22.75 | 21 |
30307JR-1 | 35 | 80 | 22.75 | 21 |
TR0708-1R | 35 | 80 | 32.75 | 31 |
32307JR | 35 | 80 | 32.75 | 31 |
32908JR | 40 | 62 | 15 | 15 |
32008JR | 40 | 68 | 19 | 19 |
33008JR | 40 | 68 | 22 | 22 |
STJ3062-1 Bearing Specifications | |
Model Number | STJ3062-1 |
Type | Taper Roller Bearing |
Application | Car |
Inner Dia. (mm) | 30 |
Outer Dia. (mm) | 62 |
Thickness (mm) | 18/23 |
Weight (KG) | 0.22 |
We can prodive different type of taper roller bearings ,if you are interested ,pls feel free to contact with me ,here are some KOYO bearing number for your reference:
Taper roller bearing have widely application:
more bearings ,pls contact with us free at sylvia@mkrbearing.com
Bearing No. | Boundary dimensions(mm) | |||
d | D | T | B | |
323/32R | 32 | 75 | 29.75 | 28 |
32907JR-2 | 35 | 55 | 14 | 14 |
32007JR | 35 | 62 | 18 | 18 |
33007JR | 35 | 62 | 21 | 21 |
30207CR | 35 | 72 | 18.25 | 17 |
30207JR | 35 | 72 | 18.25 | 17 |
32207-1R | 35 | 72 | 24.25 | 23 |
32207JR | 35 | 72 | 24.25 | 23 |
33207JR | 35 | 72 | 28 | 28 |
30307DJR | 35 | 80 | 22.75 | 21 |
30307XR | 35 | 80 | 22.75 | 21 |
30307JR-1 | 35 | 80 | 22.75 | 21 |
TR0708-1R | 35 | 80 | 32.75 | 31 |
32307JR | 35 | 80 | 32.75 | 31 |
32908JR | 40 | 62 | 15 | 15 |
32008JR | 40 | 68 | 19 | 19 |
33008JR | 40 | 68 | 22 | 22 |
+86-022-87589317
mkrbearing88
2311678113
No.2 Building, Baoli International, Nankai District, Tianjin