Availability: | |
---|---|
Quantity: | |
Textile Machinery Bearing 1026-2Z-T9H
Type | Deep Groove Ball Bearing |
Model No. | 1026-2Z-T9H |
Inside Diameter | 10mm |
Outside Diameter | 26mm |
Thickness | 16.0/12.0mm |
Basic dynamic load rating (Cr) | 4100 |
Basic static load rating (Cor) | 1950 |
Reference speed (Grease rpm) | 33000 |
Weight | 0.029kgs |
MOQ | 200pcs |
Seals type | ZZ |
Precision | P0-P4(ABEC1-ABEC7) |
Radial clearance | C0-C5 |
Vibration | Z1-Z4&V1-V4 |
Material | Chrome steel(GGr15) or Stainless Steel |
Holder type | Metal,Steel,Nylon,etc |
Packing | Industrial package/at clients' request |
Payment | T/T or L/C |
Origin | China |
Supply Ability | 200000 sets per month |
Sample | Accept |
Customized | Accept |
Roller Bearing Type | Spherical |
Type | Deep Groove Ball Bearing |
Model No. | 1026-2Z-T9H |
Inside Diameter | 10mm |
Outside Diameter | 26mm |
Thickness | 16.0/12.0mm |
Basic dynamic load rating (Cr) | 4100 |
Basic static load rating (Cor) | 1950 |
Reference speed (Grease rpm) | 33000 |
Weight | 0.029kgs |
MOQ | 200pcs |
Seals type | ZZ |
Precision | P0-P4(ABEC1-ABEC7) |
Radial clearance | C0-C5 |
Vibration | Z1-Z4&V1-V4 |
Material | Chrome steel(GGr15) or Stainless Steel |
Holder type | Metal,Steel,Nylon,etc |
Packing | Industrial package/at clients' request |
Payment | T/T or L/C |
Origin | China |
Supply Ability | 200000 sets per month |
Sample | Accept |
Customized | Accept |
Roller Bearing Type | Spherical |
+86-022-87589317
mkrbearing88
2311678113
No.2 Building, Baoli International, Nankai District, Tianjin