Specification :
Material: Chrome steel Gcr15
Dimension :
Inner diameter:8mm
Outer diameter :25mm
Height :14mm
Availability: | |
---|---|
Quantity: | |
608 Special U Groove Track Roller Bearing
MVPS
608 Special U Groove Track Roller Bearing
Specification :
Material: Chrome steel Gcr15
Dimension :
Inner diameter:8mm
Outer diameter :25mm
Height :14mm
Application: Track Roller Bearings are widely used in cars, compressors, construction, electric motors, food industry, home appliances.
We Can Produce other High Quality Track Roller Bearings
Such as VW series Roller Bearing,WV,LV,V,LFR,LR,W Series
mm | L | D2 | H | Chamfer r/min | (KN) | ||||||||||||
Bearing No . | Bore | O.D. | Width | Width | mm | mm | mm | Load Rating | Ball Complement | Weight | |||||||
mm | mm | mm | mm | ||||||||||||||
ref | ref | Φdw | D | D | C | B | L | d2 | H | R/min | Cw | Cow | No. | Size | Kg | ||
SG10 | LFR50/4NPP | 5 | 4 | 13 | 6 | 3.5*2 | 16.08 | 5.9 | 0.3 | 1.05 | 0.85 | 2 | 14 | 7 | |||
SG15 | SG5RS | 6 | 5 | 17 | 8 | 5.75 | 20.46 | 8.6 | 0.5 | 0.3 | 1.8 | 0.95 | 2 | 18 | 8 | ||
SG15-10 | -- | 10 | 5 | 17 | 8 | 5.75 | 25.5 | 8.6 | 1.2 | 0.3 | 1.8 | 0.95 | 2 | 18 | 9 | ||
SG15-1 | -- | 7 | 5 | 17 | 8 | 5.75 | 20.46 | 8.6 | 1.5 | 0.3 | 1.8 | 0.95 | 2 | 18 | 10 | ||
SG20 | SG6RS | 8 | 6 | 24 | 11 | 7.25 | 28.62 | 11.1 | 0.7 | 0.3 | 3.48 | 1.75 | 3.175 | 14 | 25 | ||
SG20-1 | -- | 9 | 6 | 24 | 11 | 7.25 | 28.62 | 11.1 | 0.5 | 0.3 | 3.48 | 1.75 | 3.175 | 14 | 25 | ||
SG25 | SG8RS | 10 | 8 | 30 | 14 | 8.5 | 35.77 | 13 | 0.7 | 0.3 | 5.18 | 2.7 | 3.969 | 14 | 49 | ||
SG25-1 | -- | 5 | 8 | 27.6 | 14 | 10 | 30.77 | 13 | 1 | 0.3 | 5.18 | 2.7 | 3.969 | 14 | 50 | ||
SG35 | SG12RS | 12 | 12 | 42 | 19 | 12.5 | 48.93 | 18 | 1 | 0.5 | 10.6 | 5.9 | 5.953 | 14 | 136 |
Designation | A1 | A2 | Chamfer r/min | Weight | |||||
Bore | O.D. | Width | mm | Load | |||||
mm | mm | mm | |||||||
D1 | D | B | A1 | A2 | R/min | Cw(KN) | Cow(KN) | Kg | |
W1 | 4.763 | 19.56 | 7.87 | 7.9. | 11.86 | 0.3 | 2.2 | 1 | 11 |
W1X | 4.763 | 19.56 | 7.87 | 7.93 | 11.86 | 0.3 | 2.2 | 1 | 11 |
W2 | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 38 |
W2X | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 38 |
W3 | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 130 |
W3X | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 130 |
W4 | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 280 |
W4X | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 280 |
RM1ZZ | 4.763 | 19.56 | 7.87 | 7.9. | 11.86 | 0.3 | 2.2 | 1 | 11 |
RM1 2RS | 4.763 | 19.56 | 7.87 | 7.93 | 11.86 | 0.3 | 2.2 | 1 | 11 |
RM2ZZ | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 38 |
RM2 2RS | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 38 |
RM3ZZ | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 130 |
RM3 2RS | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 130 |
RM4ZZ | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 280 |
RM4 2RS | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 2 |
608 Special U Groove Track Roller Bearing
Specification :
Material: Chrome steel Gcr15
Dimension :
Inner diameter:8mm
Outer diameter :25mm
Height :14mm
Application: Track Roller Bearings are widely used in cars, compressors, construction, electric motors, food industry, home appliances.
We Can Produce other High Quality Track Roller Bearings
Such as VW series Roller Bearing,WV,LV,V,LFR,LR,W Series
mm | L | D2 | H | Chamfer r/min | (KN) | ||||||||||||
Bearing No . | Bore | O.D. | Width | Width | mm | mm | mm | Load Rating | Ball Complement | Weight | |||||||
mm | mm | mm | mm | ||||||||||||||
ref | ref | Φdw | D | D | C | B | L | d2 | H | R/min | Cw | Cow | No. | Size | Kg | ||
SG10 | LFR50/4NPP | 5 | 4 | 13 | 6 | 3.5*2 | 16.08 | 5.9 | 0.3 | 1.05 | 0.85 | 2 | 14 | 7 | |||
SG15 | SG5RS | 6 | 5 | 17 | 8 | 5.75 | 20.46 | 8.6 | 0.5 | 0.3 | 1.8 | 0.95 | 2 | 18 | 8 | ||
SG15-10 | -- | 10 | 5 | 17 | 8 | 5.75 | 25.5 | 8.6 | 1.2 | 0.3 | 1.8 | 0.95 | 2 | 18 | 9 | ||
SG15-1 | -- | 7 | 5 | 17 | 8 | 5.75 | 20.46 | 8.6 | 1.5 | 0.3 | 1.8 | 0.95 | 2 | 18 | 10 | ||
SG20 | SG6RS | 8 | 6 | 24 | 11 | 7.25 | 28.62 | 11.1 | 0.7 | 0.3 | 3.48 | 1.75 | 3.175 | 14 | 25 | ||
SG20-1 | -- | 9 | 6 | 24 | 11 | 7.25 | 28.62 | 11.1 | 0.5 | 0.3 | 3.48 | 1.75 | 3.175 | 14 | 25 | ||
SG25 | SG8RS | 10 | 8 | 30 | 14 | 8.5 | 35.77 | 13 | 0.7 | 0.3 | 5.18 | 2.7 | 3.969 | 14 | 49 | ||
SG25-1 | -- | 5 | 8 | 27.6 | 14 | 10 | 30.77 | 13 | 1 | 0.3 | 5.18 | 2.7 | 3.969 | 14 | 50 | ||
SG35 | SG12RS | 12 | 12 | 42 | 19 | 12.5 | 48.93 | 18 | 1 | 0.5 | 10.6 | 5.9 | 5.953 | 14 | 136 |
Designation | A1 | A2 | Chamfer r/min | Weight | |||||
Bore | O.D. | Width | mm | Load | |||||
mm | mm | mm | |||||||
D1 | D | B | A1 | A2 | R/min | Cw(KN) | Cow(KN) | Kg | |
W1 | 4.763 | 19.56 | 7.87 | 7.9. | 11.86 | 0.3 | 2.2 | 1 | 11 |
W1X | 4.763 | 19.56 | 7.87 | 7.93 | 11.86 | 0.3 | 2.2 | 1 | 11 |
W2 | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 38 |
W2X | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 38 |
W3 | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 130 |
W3X | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 130 |
W4 | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 280 |
W4X | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 280 |
RM1ZZ | 4.763 | 19.56 | 7.87 | 7.9. | 11.86 | 0.3 | 2.2 | 1 | 11 |
RM1 2RS | 4.763 | 19.56 | 7.87 | 7.93 | 11.86 | 0.3 | 2.2 | 1 | 11 |
RM2ZZ | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 38 |
RM2 2RS | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 38 |
RM3ZZ | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 130 |
RM3 2RS | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 130 |
RM4ZZ | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 280 |
RM4 2RS | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 2 |
+86-022-87589317
mkrbearing88
2311678113
No.2 Building, Baoli International, Nankai District, Tianjin