VW3 RM3 Track Rollers Bearing Specification :
Bearing No.:W3-2Z, RM3-2Z,RM3-2RS,W3-2RS
Groove Diameter: 90°
Inner Diameter: 12 mm
Outer Diameter: 45.72 mm
Inner Thickness: 15.88 mm
Outer Thickness: 15.88 mm
Weight: 0.13 kg
Seals: Metal shield,or rubber seals
Material : Chrome steel ,we also can provide with stainless steel
Availability: | |
---|---|
Quantity: | |
VW3 RM3 Track Rollers Bearing
MVPS
VW3 RM3 Track Rollers Bearing Specification :
Bearing No.:W3-2Z, RM3-2Z,RM3-2RS,W3-2RS
Groove Diameter: 90°
Inner Diameter: 12 mm
Outer Diameter: 45.72 mm
Inner Thickness: 15.88 mm
Outer Thickness: 15.88 mm
Weight: 0.13 kg
Seals: Metal shield,or rubber seals
Material : Chrome steel ,we also can provide with stainless steel
Model | Mass | dw | d | D | C | B |
(g) | (mm) | (mm) | (mm) | (mm) | (mm) | |
SG10 | 6 | 5 | 4 | 13 | 6 | 3.5*2 |
SG15 | 8 | 6 | 5 | 17 | 8 | 5.75 |
SG15-10 | 9 | 10 | 5 | 17 | 8 | 5.75 |
SG20 | 25 | 8 | 6 | 24 | 11 | 7.25 |
SG25 | 49 | 10 | 8 | 30 | 14 | 8.5 |
SG35 | 136 | 12 | 12 | 42 | 19 | 12.5 |
SG15N | 8 | 6 | 5 | 17 | 8 | 5.75 |
SG20N | 25 | 8 | 6 | 24 | 11 | 7.25 |
SG25N | 49 | 10 | 8 | 30 | 14 | 8.5 |
SG35N | 136 | 12 | 12 | 42 | 19 | 12.5 |
Sealed type: Z, ZZ, RS, 2RS, 2RS1, NPP, KDD, P, PP, N, NR
Material: GCr15,100Cr6,Chrome Steel,steel ,Stainless steel
We are Track Roller Bearing Manufacture ,we can produce WV,LV,V,LFR,LR,W Series Track Roller Bearing for you :
Designation | A1 | A2 | Chamfer r/min | Weight | |||||
Bore | O.D. | Width | mm | Load | |||||
mm | mm | mm | |||||||
D1 | D | B | A1 | A2 | R/min | Cw(KN) | Cow(KN) | Kg | |
W1 | 4.763 | 19.56 | 7.87 | 7.9. | 11.86 | 0.3 | 2.2 | 1 | 11 |
W1X | 4.763 | 19.56 | 7.87 | 7.93 | 11.86 | 0.3 | 2.2 | 1 | 11 |
W2 | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 38 |
W2X | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 38 |
W3 | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 130 |
W3X | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 130 |
W4 | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 280 |
W4X | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 280 |
RM1ZZ | 4.763 | 19.56 | 7.87 | 7.9. | 11.86 | 0.3 | 2.2 | 1 | 11 |
RM1 2RS | 4.763 | 19.56 | 7.87 | 7.93 | 11.86 | 0.3 | 2.2 | 1 | 11 |
RM2ZZ | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 38 |
RM2 2RS | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 38 |
RM3ZZ | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 130 |
RM3 2RS | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 130 |
RM4ZZ | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 280 |
RM4 2RS | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 280 |
VW3 RM3 Track Rollers Bearing Specification :
Bearing No.:W3-2Z, RM3-2Z,RM3-2RS,W3-2RS
Groove Diameter: 90°
Inner Diameter: 12 mm
Outer Diameter: 45.72 mm
Inner Thickness: 15.88 mm
Outer Thickness: 15.88 mm
Weight: 0.13 kg
Seals: Metal shield,or rubber seals
Material : Chrome steel ,we also can provide with stainless steel
Model | Mass | dw | d | D | C | B |
(g) | (mm) | (mm) | (mm) | (mm) | (mm) | |
SG10 | 6 | 5 | 4 | 13 | 6 | 3.5*2 |
SG15 | 8 | 6 | 5 | 17 | 8 | 5.75 |
SG15-10 | 9 | 10 | 5 | 17 | 8 | 5.75 |
SG20 | 25 | 8 | 6 | 24 | 11 | 7.25 |
SG25 | 49 | 10 | 8 | 30 | 14 | 8.5 |
SG35 | 136 | 12 | 12 | 42 | 19 | 12.5 |
SG15N | 8 | 6 | 5 | 17 | 8 | 5.75 |
SG20N | 25 | 8 | 6 | 24 | 11 | 7.25 |
SG25N | 49 | 10 | 8 | 30 | 14 | 8.5 |
SG35N | 136 | 12 | 12 | 42 | 19 | 12.5 |
Sealed type: Z, ZZ, RS, 2RS, 2RS1, NPP, KDD, P, PP, N, NR
Material: GCr15,100Cr6,Chrome Steel,steel ,Stainless steel
We are Track Roller Bearing Manufacture ,we can produce WV,LV,V,LFR,LR,W Series Track Roller Bearing for you :
Designation | A1 | A2 | Chamfer r/min | Weight | |||||
Bore | O.D. | Width | mm | Load | |||||
mm | mm | mm | |||||||
D1 | D | B | A1 | A2 | R/min | Cw(KN) | Cow(KN) | Kg | |
W1 | 4.763 | 19.56 | 7.87 | 7.9. | 11.86 | 0.3 | 2.2 | 1 | 11 |
W1X | 4.763 | 19.56 | 7.87 | 7.93 | 11.86 | 0.3 | 2.2 | 1 | 11 |
W2 | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 38 |
W2X | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 38 |
W3 | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 130 |
W3X | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 130 |
W4 | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 280 |
W4X | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 280 |
RM1ZZ | 4.763 | 19.56 | 7.87 | 7.9. | 11.86 | 0.3 | 2.2 | 1 | 11 |
RM1 2RS | 4.763 | 19.56 | 7.87 | 7.93 | 11.86 | 0.3 | 2.2 | 1 | 11 |
RM2ZZ | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 38 |
RM2 2RS | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 38 |
RM3ZZ | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 130 |
RM3 2RS | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 130 |
RM4ZZ | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 280 |
RM4 2RS | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 280 |
+86-022-87589317
mkrbearing88
2311678113
No.2 Building, Baoli International, Nankai District, Tianjin